← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS6859/26 CANCELLED
locationCYXY
begin2026-10-30 03:40 UTC (4d ago)
end2026-10-30 11:40 UTC (4d ago)
CADS id5911061
CADS seq13473153
CADS msgNMS_ID_1793331606543000

raw text:

RSC 02/20 DRY. VALID OCT 30 0340 - OCT 30 1140.

RSC 14L 6/6/6 DRY, DRY, DRY. VALID OCT 30 0340 - OCT 30 1140.

RSC 32R 6/6/6 DRY, DRY, DRY. VALID OCT 30 0340 - OCT 30 1140.

RSC 14R 6/6/6 DRY, DRY, DRY. VALID OCT 30 0340 - OCT 30 1140.

RSC 32L 6/6/6 DRY, DRY, DRY. VALID OCT 30 0340 - OCT 30 1140.

ADDN NON-GRF/TALPA INFO:

icao text:

S6859/26 NOTAMR S6838/26
 Q) CZEG/QFAXX/IV/NBO/A/000/999/6043N13504W005
 A) CYXY B) 2610300340 C) 2610301140
 E) RSC 02/20 DRY. VALID OCT 30 0340 - OCT 30 1140.
 
 RSC 14L 6/6/6 DRY, DRY, DRY. VALID OCT 30 0340 - OCT 30 1140.
 
 RSC 32R 6/6/6 DRY, DRY, DRY. VALID OCT 30 0340 - OCT 30 1140.
 
 RSC 14R 6/6/6 DRY, DRY, DRY. VALID OCT 30 0340 - OCT 30 1140.
 
 RSC 32L 6/6/6 DRY, DRY, DRY. VALID OCT 30 0340 - OCT 30 1140.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev