← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS6838/26 CANCELLED
locationCYXY
begin2026-10-29 22:44 UTC (4d ago)
end2026-10-30 06:44 UTC (4d ago)
CADS id5907505
CADS seq13469597
CADS msgNMS_ID_1793313849167000

raw text:

RSC 02/20 DRY. VALID OCT 29 2244 - OCT 30 0644.

RSC 14L 6/6/6 DRY, DRY, DRY. VALID OCT 29 2244 - OCT 30 0644.

RSC 32R 6/6/6 DRY, DRY, DRY. VALID OCT 29 2244 - OCT 30 0644.

RSC 14R 6/6/6 DRY, DRY, DRY. VALID OCT 29 2244 - OCT 30 0644.

RSC 32L 6/6/6 DRY, DRY, DRY. VALID OCT 29 2244 - OCT 30 0644.

ADDN NON-GRF/TALPA INFO:

icao text:

S6838/26 NOTAMR S6811/26
 Q) CZEG/QFAXX/IV/NBO/A/000/999/6043N13504W005
 A) CYXY B) 2610292244 C) 2610300644
 E) RSC 02/20 DRY. VALID OCT 29 2244 - OCT 30 0644.
 
 RSC 14L 6/6/6 DRY, DRY, DRY. VALID OCT 29 2244 - OCT 30 0644.
 
 RSC 32R 6/6/6 DRY, DRY, DRY. VALID OCT 29 2244 - OCT 30 0644.
 
 RSC 14R 6/6/6 DRY, DRY, DRY. VALID OCT 29 2244 - OCT 30 0644.
 
 RSC 32L 6/6/6 DRY, DRY, DRY. VALID OCT 29 2244 - OCT 30 0644.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev