!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0038/26 NEW |
| location | KMCB |
| begin | 2026-10-27 14:30 UTC (1d ago) |
| end | 2026-10-29 22:00 UTC (in 11h) |
| CADS id | 5836839 |
| CADS seq | 13399027 |
| CADS msg | NMS_ID_3173838944122639 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 312806N0900143W (9.9NM SW M43) SFC-100FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev