!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | Z0800/26 NEW |
| location | RKRR |
| begin | 2026-10-21 13:00 UTC (4d ago) |
| end | 2026-10-21 21:00 UTC (3d ago) |
| CADS id | 5676945 |
| CADS seq | 13239850 |
| CADS msg | NMS_ID_1792486272902000 |
raw text:
CONDITIONAL ROUTE(CDR2) AVBL AS FLW, NEW
NR ROUTE TIME FM TIME TO LOWER LVL UPPER LVL
1 MASTA-UPGOS 10211300 10212100 6,000FT AMSL FL600
2 RUGMA-ANROD 10211300 10212100 11,000FT AMSL FL600
3 BOPTA-PONIK 10211500 10212100 FL150 FL600
4 KARBU-LANAT 10211300 10211900 FL150 FL600icao text:
Z0800/26 NOTAMN Q)RKRR/QARCS/I/NBO/E/000/999/3535N12700E999 A)RKRR B)2610211300 C)2610212100 E)CONDITIONAL ROUTE(CDR2) AVBL AS FLW, NEW NR ROUTE TIME FM TIME TO LOWER LVL UPPER LVL 1 MASTA-UPGOS 10211300 10212100 6,000FT AMSL FL600 2 RUGMA-ANROD 10211300 10212100 11,000FT AMSL FL600 3 BOPTA-PONIK 10211500 10212100 FL150 FL600 4 KARBU-LANAT 10211300 10211900 FL150 FL600
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev