← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS5686/26 CANCELLED
locationCYYZ
begin2026-10-17 21:24 UTC (1d ago)
end2026-10-18 05:24 UTC (1d ago)
CADS id5637920
CADS seq-
CADS msgNMS_ID_1792272280401000

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID OCT 17 2107 - OCT 18 0507.

RSC 23 6/6/6 DRY, DRY, DRY. VALID OCT 17 2107 - OCT 18 0507.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID OCT 17 2105 - OCT 18 0505.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID OCT 17 2105 - OCT 18 0505.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID OCT 17 2105 - OCT 18 0505.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID OCT 17 2105 - OCT 18 0505.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID OCT 17 2107 - OCT 18 0507.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID OCT 17 2107 - OCT 18 0507.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID OCT 17 2106 - OCT 18 0506.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID OCT 17 2106 - OCT 18 0506.

ADDN NON-GRF/TALPA INFO:

icao text:

S5686/26 NOTAMR S5665/26
Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
A) CYYZ B) 2610172124 C) 2610180524
E) RSC 05 6/6/6 DRY, DRY, DRY. VALID OCT 17 2107 - OCT 18 0507.

RSC 23 6/6/6 DRY, DRY, DRY. VALID OCT 17 2107 - OCT 18 0507.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID OCT 17 2105 - OCT 18 0505.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID OCT 17 2105 - OCT 18 0505.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID OCT 17 2105 - OCT 18 0505.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID OCT 17 2105 - OCT 18 0505.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID OCT 17 2107 - OCT 18 0507.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID OCT 17 2107 - OCT 18 0507.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID OCT 17 2106 - OCT 18 0506.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID OCT 17 2106 - OCT 18 0506.

ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev