!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | C0442/26 CANCELLED |
| location | RPVE |
| begin | 2026-04-07 04:39 UTC (123d ago) |
| end | 2026-07-06 10:00 UTC (33d ago) |
| CADS id | 56030 |
| CADS seq | - |
| CADS msg | NMS_ID_1775536869432989 |
raw text:
OBST ERECTED WITH THE FLW DATA:
OBST COORD TOP ELEV (FT AMSL)
BEPOST10 115544.94N 1215755.38E 34
BEPOST11 115546.45N 1215754.37E 33
BEPOST12 115547.66N 1215753.60E 31
BEPOST13 115549.59N 1215752.19E 32
BEPOST14 115549.29N 1215749.99E 64
BEPOST15 115549.70N 1215747.63E 66
BEPOST16 115550.29N 1215744.96E 76
MTEPOLE1 115550.67N 1215740.26E 126
MTTREEZ1 115549.64N 1215743.80E 113
RMK: TEMPO ELECTRIC POSTS INSTL TRAVERSING ALONG RWY END
APRX 95M FM RWY 24.icao text:
C0442/26 NOTAMR C0031/26
Q) RPHI/QOBCE/IV/M /A /000/999/1156N12157E005
A) RPVE B) 2604070439 C) 2607061000 EST
E) OBST ERECTED WITH THE FLW DATA:
OBST COORD TOP ELEV (FT AMSL)
BEPOST10 115544.94N 1215755.38E 34
BEPOST11 115546.45N 1215754.37E 33
BEPOST12 115547.66N 1215753.60E 31
BEPOST13 115549.59N 1215752.19E 32
BEPOST14 115549.29N 1215749.99E 64
BEPOST15 115549.70N 1215747.63E 66
BEPOST16 115550.29N 1215744.96E 76
MTEPOLE1 115550.67N 1215740.26E 126
MTTREEZ1 115549.64N 1215743.80E 113
RMK: TEMPO ELECTRIC POSTS INSTL TRAVERSING ALONG RWY END
APRX 95M FM RWY 24.
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev