<AIXMBasicMessage gml:id="NMS_ID_1790865295445000"><gml:boundedBy xsi:nil="true"/><hasMember><event:Event gml:id="Event_1_1790865295445000"><gml:identifier codeSpace="urn:uuid:">160f168a-76ff-4f2a-b9a0-c82a989705cd</gml:identifier><gml:boundedBy xsi:nil="true"/><event:timeSlice><event:EventTimeSlice gml:id="Event_TS_1_1790865295445000"><gml:validTime><gml:TimePeriod gml:id="Event_TS_TP_1_1790865295445000"><gml:beginPosition>2026-10-01T14:12:00.000Z</gml:beginPosition><gml:endPosition indeterminatePosition="unknown">2026-11-01T23:59:00.000Z</gml:endPosition></gml:TimePeriod></gml:validTime><aixm:interpretation>BASELINE</aixm:interpretation><aixm:sequenceNumber>1</aixm:sequenceNumber><aixm:correctionNumber>0</aixm:correctionNumber><event:scenario>6000</event:scenario><event:textNOTAM><event:NOTAM gml:id="NOTAM_1_1790865295445000"><event:series>V</event:series><event:number>3763</event:number><event:year>2026</event:year><event:type>R</event:type><event:issued>2026-10-01T14:12:00.000Z</event:issued><event:affectedFIR>RJJJ</event:affectedFIR><event:selectionCode>QKKKK</event:selectionCode><event:traffic>K</event:traffic><event:purpose>K</event:purpose><event:scope>K</event:scope><event:minimumFL>000</event:minimumFL><event:maximumFL>999</event:maximumFL><event:coordinates>3310N14118E</event:coordinates><event:radius>999</event:radius><event:location>RJJJ</event:location><event:effectiveStart>202610011412</event:effectiveStart><event:effectiveEnd>202611012359EST</event:effectiveEnd><event:text> CHECKLIST&#13;
YEAR=2026&#13;
 2626 2628 2631 2632 2633 2640 2644&#13;
 2648 2660 2662 2665 2669 2673 2674&#13;
 2681 2685 2689 2702 2703 2704 2705&#13;
 2706 2711 2712 2713 2722 2727 2728&#13;
 2730 2731 2733 2736 2738 2739 2740&#13;
 2754 2756 2759 2761 2762 2764 2767&#13;
 2795 2798 2799 2800 2810 2820 2824&#13;
 2825 2830 2844 2846 2852 2853 2858&#13;
 2860 2861 2866 2867 2872 2873 2874&#13;
 2877 2881 2885 2888 2892 2900 2901&#13;
 2908 2909 2910 2916 2917 2922 2925&#13;
 2926 2927 2940 2943 2947 2954 2956&#13;
 2961 2965 2966 2967 2973 2974 2976&#13;
 2977 2982 2983 2984 2986 2991 2995&#13;
 2997 2998 3000 3003 3004 3005 3012&#13;
 3013 3015 3020 3021 3022 3023 3024&#13;
 3025 3028 3029 3030 3032 3033 3035&#13;
 3037 3038 3039 3040 3041 3042 3043&#13;
 3044 3045 3046 3047 3048 3049 3050&#13;
 3051 3052 3053 3054 3055 3056 3057&#13;
 3074 3085 3087 3089 3091 3092 3094&#13;
 3095 3103 3107 3117 3118 3121 3123&#13;
 3124 3125 3126 3127 3137 3140 3141&#13;
 3143 3148 3149 3156 3157 3160 3161&#13;
 3162 3163 3164 3165 3167 3170 3172&#13;
 3175 3176 3178 3182 3183 3186 3187&#13;
 3189 3192 3193 3194 3195 3197 3198&#13;
 3199 3200 3201 3202 3203 3208 3210&#13;
 3211 3223 3225 3226 3227 3228 3229&#13;
 3230 3231 3232 3233 3235 3238 3239&#13;
 3240 3244 3255 3256 3257 3258 3259&#13;
 3260 3261 3266 3267 3268 3269 3270&#13;
 3279 3280 3282 3283 3290 3291 3292&#13;
 3293 3294 3296 3299 3300 3309 3324&#13;
 3328 3330 3331 3334 3339 3341 3342&#13;
 3343 3345 3347 3350 3351 3353 3357&#13;
           3365 3366 3372 3374 3375&#13;
 3376 3377 3378 3379 3380 3381 3383&#13;
 3384 3389 3397 3398 3400 3401 3402&#13;
 3403 3404 3405 3406 3407 3411 3412&#13;
 3413 3414 3415&#13;
&#13;
TO BE CONTINUED&#13;
CHECKLIST&#13;
YEAR=2026&#13;
 2626 2628 2631 2632 2633 2640 2644&#13;
 2648 2660 2662 2665 2669 2673 2674&#13;
 2681 2685 2689 2702 2703 2704 2705&#13;
 2706 2711 2712 2713 2722 2727 2728&#13;
 2730 2731 2733 2736 2738 2739 2740&#13;
 2754 2756 2759 2761 2762 2764 2767&#13;
 2795 2798 2799 2800 2810 2820 2824&#13;
 2825 2830 2844 2846 2852 2853 2858&#13;
 2860 2861 2866 2867 2872 2873 2874&#13;
 2877 2881 2885 2888 2892 2900 2901&#13;
 2908 2909 2910 2916 2917 2922 2925&#13;
 2926 2927 2940 2943 2947 2954 2956&#13;
 2961 2965 2966 2967 2973 2974 2976&#13;
 2977 2982 2983 2984 2986 2991 2995&#13;
 2997 2998 3000 3003 3004 3005 3012&#13;
 3013 3015 3020 3021 3022 3023 3024&#13;
 3025 3028 3029 3030 3032 3033 3035&#13;
 3037 3038 3039 3040 3041 3042 3043&#13;
 3044 3045 3046 3047 3048 3049 3050&#13;
 3051 3052 3053 3054 3055 3056 3057&#13;
 3074 3085 3087 3089 3091 3092 3094&#13;
 3095 3103 3107 3117 3118 3121 3123&#13;
 3124 3125 3126 3127 3137 3140 3141&#13;
 3143 3148 3149 3156 3157 3160 3161&#13;
 3162 3163 3164 3165 3167 3170 3172&#13;
 3175 3176 3178 3182 3183 3186 3187&#13;
 3189 3192 3193 3194 3195 3197 3198&#13;
 3199 3200 3201 3202 3203 3208 3210&#13;
 3211 3223 3225 3226 3227 3228 3229&#13;
 3230 3231 3232 3233 3235 3238 3239&#13;
 3240 3244 3255 3256 3257 3258 3259&#13;
 3260 3261 3266 3267 3268 3269 3270&#13;
 3279 3280 3282 3283 3290 3291 3292&#13;
 3293 3294 3296 3299 3300 3309 3324&#13;
 3328 3330 3331 3334 3339 3341 3342&#13;
 3343 3345 3347 3350 3351 3353 3357&#13;
           3365 3366 3372 3374 3375&#13;
 3376 3377 3378 3379 3380 3381 3383&#13;
 3384 3389 3397 3398 3400 3401 3402&#13;
 3403 3404 3405 3406 3407 3411 3412&#13;
 3413 3414 3415&#13;
&#13;
TO BE CONTINUED&#13;
</event:text><event:translation><event:NOTAMTranslation gml:id="NT02_1790865295445000"><event:type>OTHER:ICAO</event:type><event:formattedText><html:div xmlns:html="http://www.w3.org/1999/xhtml">&lt;pre&gt;
V3763/26 NOTAMR V3361/26 Q) RJJJ/QKKKK/K/K/K/000/999/3310N14118E999 A) RJJJ  PART 1 OF 2  B) 2610011412  C) 2611012359EST  E) CHECKLIST&#13;
YEAR=2026&#13;
 2626 2628 2631 2632 2633 2640 2644&#13;
 2648 2660 2662 2665 2669 2673 2674&#13;
 2681 2685 2689 2702 2703 2704 2705&#13;
 2706 2711 2712 2713 2722 2727 2728&#13;
 2730 2731 2733 2736 2738 2739 2740&#13;
 2754 2756 2759 2761 2762 2764 2767&#13;
 2795 2798 2799 2800 2810 2820 2824&#13;
 2825 2830 2844 2846 2852 2853 2858&#13;
 2860 2861 2866 2867 2872 2873 2874&#13;
 2877 2881 2885 2888 2892 2900 2901&#13;
 2908 2909 2910 2916 2917 2922 2925&#13;
 2926 2927 2940 2943 2947 2954 2956&#13;
 2961 2965 2966 2967 2973 2974 2976&#13;
 2977 2982 2983 2984 2986 2991 2995&#13;
 2997 2998 3000 3003 3004 3005 3012&#13;
 3013 3015 3020 3021 3022 3023 3024&#13;
 3025 3028 3029 3030 3032 3033 3035&#13;
 3037 3038 3039 3040 3041 3042 3043&#13;
 3044 3045 3046 3047 3048 3049 3050&#13;
 3051 3052 3053 3054 3055 3056 3057&#13;
 3074 3085 3087 3089 3091 3092 3094&#13;
 3095 3103 3107 3117 3118 3121 3123&#13;
 3124 3125 3126 3127 3137 3140 3141&#13;
 3143 3148 3149 3156 3157 3160 3161&#13;
 3162 3163 3164 3165 3167 3170 3172&#13;
 3175 3176 3178 3182 3183 3186 3187&#13;
 3189 3192 3193 3194 3195 3197 3198&#13;
 3199 3200 3201 3202 3203 3208 3210&#13;
 3211 3223 3225 3226 3227 3228 3229&#13;
 3230 3231 3232 3233 3235 3238 3239&#13;
 3240 3244 3255 3256 3257 3258 3259&#13;
 3260 3261 3266 3267 3268 3269 END PART 1 OF 2&#13;
V3763/26 NOTAMR V3361/26 Q) RJJJ/QKKKK/K/K/K/000/999/3310N14118E999 A) RJJJ  PART 2 OF 2  B) 2610011412  C) 2611012359EST  E) 3270&#13;
 3279 3280 3282 3283 3290 3291 3292&#13;
 3293 3294 3296 3299 3300 3309 3324&#13;
 3328 3330 3331 3334 3339 3341 3342&#13;
 3343 3345 3347 3350 3351 3353 3357&#13;
           3365 3366 3372 3374 3375&#13;
 3376 3377 3378 3379 3380 3381 3383&#13;
 3384 3389 3397 3398 3400 3401 3402&#13;
 3403 3404 3405 3406 3407 3411 3412&#13;
 3413 3414 3415&#13;
&#13;
TO BE CONTINUED END PART 2 OF 2
&lt;/pre&gt;</html:div></event:formattedText></event:NOTAMTranslation></event:translation></event:NOTAM></event:textNOTAM><event:extension><fnse:EventExtension gml:id="ext_01_1790865295445000"><fnse:classification>INTL</fnse:classification><fnse:accountId>RJAAYNYX</fnse:accountId><fnse:airportname>FUKUOKA/JCAB AIR TRAFFIC FLOW MANAGEMENT CENTRE</fnse:airportname><fnse:originID>RJAAYNYX</fnse:originID><fnse:lastUpdated>2026-10-01T14:35:00.000Z</fnse:lastUpdated><fnse:icaoLocation>RJJJ</fnse:icaoLocation></fnse:EventExtension></event:extension></event:EventTimeSlice></event:timeSlice></event:Event></hasMember></AIXMBasicMessage>