!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0303/26 NEW |
| location | KZHU |
| begin | 2026-10-15 14:00 UTC (in 16h) |
| end | 2026-10-15 19:00 UTC (in 21h) |
| CADS id | 5495597 |
| CADS seq | 13108700 |
| CADS msg | NMS_ID_6053890770299845 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 284803N0975516W (3.3NM WSW 2R9) SFC-100FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev