!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0189/26 NEW |
| location | 83Q |
| begin | 2026-10-14 01:26 UTC (11h ago) |
| end | 2026-10-31 07:00 UTC (in 16d) |
| CADS id | 5481858 |
| CADS seq | 13094981 |
| CADS msg | NMS_ID_4159464940450409 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 474205N1223723W (1.5NM SE 83Q) SFC-350FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev