!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0116/26 NEW |
| location | KDRK |
| begin | 2026-10-13 16:00 UTC (17h ago) |
| end | 2026-10-14 01:00 UTC (8h ago) |
| CADS id | 5477820 |
| CADS seq | 13090924 |
| CADS msg | NMS_ID_2731668564596645 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 0.5NM RADIUS OF 343200N1122400W (7.3NM SSE PRC) SFC-400FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev