!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0228/26 NEW |
| location | KBRV |
| begin | 2026-10-13 10:00 UTC (in 3d) |
| end | 2026-10-13 16:00 UTC (in 3d) |
| CADS id | 5413244 |
| CADS seq | 13026349 |
| CADS msg | NMS_ID_1044346394593901 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 382807N0772626W (4.1NM NNE RMN) SFC-100FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev