!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0003/26 NEW |
| location | KMOP |
| begin | 2026-10-08 11:45 UTC (in 17h) |
| end | 2026-10-08 15:00 UTC (in 20h) |
| CADS id | 5362872 |
| CADS seq | 12975987 |
| CADS msg | NMS_ID_1359838609048803 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS .1NM RADIUS OF 433504N0844746W (3.4NM SW MOP) SFC-20FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev