← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberB1934/26 REPLACE
locationEFKT
begin2026-10-07 10:48 UTC (18h ago)
end2026-11-08 23:59 UTC (in 31d)
CADS id5355788
CADS seq12968889
CADS msgNMS_ID_1791370186931000

raw text:

KITTILA TWR/APP OPR HR:
OCT 07 1245-1530, OCT 08 1410-1540 1635-1805, 
OCT 09 1200-1410, OCT 10 0530-0655, 
OCT 11 0510-0635 0730-0855 1720-1850, 
OCT 12 0615-0745 0840-1010, OCT 13 1410-1540 1635-1805, 
OCT 14 0625-0755 0840-1015, OCT 15 1410-1540 1635-1805, 
OCT 16 1200-1410, OCT 17 0530-0655, 
OCT 18 0510-0635 0730-0855 1720-1850, 
OCT 19 0615-0745 0840-1010, OCT 20 1410-1540 1635-1805, 
OCT 21 0625-0755 0850-1015, OCT 22 1410-1540 1635-1805, 
OCT 23 1200-1410, OCT 24 0530-0655, OCT 25 1015-1140 1520-1700, 
OCT 26 1015-1200 1520-1700, OCT 27 1015-1200 1520-1700, 
OCT 28 1015-1200 1520-1700, OCT 29 1015-1140 1520-1700, 
OCT 30 1015-1200 1520-1700, OCT 31 1015-1200 1520-1700, 
NOV 01 1015-1200 1520-1700, NOV 02 1015-1200 1520-1700, 
NOV 03 1015-1200 1520-1700, NOV 04 1015-1205 1520-1700, 
NOV 05 1015-1205 1520-1700, NOV 06 1015-1205 1520-1700, 
NOV 07 1015-1205 1520-1700, NOV 08 1015-1205 1520-1700

icao text:

B1934/26 NOTAMR B1915/26
 Q) EFIN/QSPAH/IV/BO /AE/033/095/6742N02451E028
 A) EFKT B) 2610071048 C) 2611082359
 E) KITTILA TWR/APP OPR HR:
 OCT 07 1245-1530, OCT 08 1410-1540 1635-1805, 
 OCT 09 1200-1410, OCT 10 0530-0655, 
 OCT 11 0510-0635 0730-0855 1720-1850, 
 OCT 12 0615-0745 0840-1010, OCT 13 1410-1540 1635-1805, 
 OCT 14 0625-0755 0840-1015, OCT 15 1410-1540 1635-1805, 
 OCT 16 1200-1410, OCT 17 0530-0655, 
 OCT 18 0510-0635 0730-0855 1720-1850, 
 OCT 19 0615-0745 0840-1010, OCT 20 1410-1540 1635-1805, 
 OCT 21 0625-0755 0850-1015, OCT 22 1410-1540 1635-1805, 
 OCT 23 1200-1410, OCT 24 0530-0655, OCT 25 1015-1140 1520-1700, 
 OCT 26 1015-1200 1520-1700, OCT 27 1015-1200 1520-1700, 
 OCT 28 1015-1200 1520-1700, OCT 29 1015-1140 1520-1700, 
 OCT 30 1015-1200 1520-1700, OCT 31 1015-1200 1520-1700, 
 NOV 01 1015-1200 1520-1700, NOV 02 1015-1200 1520-1700, 
 NOV 03 1015-1200 1520-1700, NOV 04 1015-1205 1520-1700, 
 NOV 05 1015-1205 1520-1700, NOV 06 1015-1205 1520-1700, 
 NOV 07 1015-1205 1520-1700, NOV 08 1015-1205 1520-1700

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev