← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS4359/26 CANCELLED
locationCYYC
begin2026-10-03 09:58 UTC (5d ago)
end2026-10-03 17:58 UTC (5d ago)
CADS id5287636
CADS seq12900449
CADS msgNMS_ID_1791021540518000

raw text:

RSC 11 6/6/6 DRY, DRY, DRY. VALID OCT 03 0952 - OCT 03 1752.

RSC 29 6/6/6 DRY, DRY, DRY. VALID OCT 03 0952 - OCT 03 1752.

RSC 17L 6/6/6 DRY, DRY, DRY. VALID OCT 03 0952 - OCT 03 1752.

RSC 35R 6/6/6 DRY, DRY, DRY. VALID OCT 03 0952 - OCT 03 1752.

RSC 17R 6/6/6 DRY, DRY, DRY. VALID OCT 03 0945 - OCT 03 1745.

RSC 35L 6/6/6 DRY, DRY, DRY. VALID OCT 03 0945 - OCT 03 1745.

ADDN NON-GRF/TALPA INFO:
CRFI 11 NR/NR/NR.
CRFI 29 NR/NR/NR.
CRFI 17L NR/NR/NR.
CRFI 35R NR/NR/NR.
CRFI 17R NR/NR/NR.
CRFI 35L NR/NR/NR.

icao text:

S4359/26 NOTAMR S4344/26
 Q) CZEG/QFAXX/IV/NBO/A/000/999/5107N11401W005
 A) CYYC B) 2610030958 C) 2610031758
 E) RSC 11 6/6/6 DRY, DRY, DRY. VALID OCT 03 0952 - OCT 03 1752.
 
 RSC 29 6/6/6 DRY, DRY, DRY. VALID OCT 03 0952 - OCT 03 1752.
 
 RSC 17L 6/6/6 DRY, DRY, DRY. VALID OCT 03 0952 - OCT 03 1752.
 
 RSC 35R 6/6/6 DRY, DRY, DRY. VALID OCT 03 0952 - OCT 03 1752.
 
 RSC 17R 6/6/6 DRY, DRY, DRY. VALID OCT 03 0945 - OCT 03 1745.
 
 RSC 35L 6/6/6 DRY, DRY, DRY. VALID OCT 03 0945 - OCT 03 1745.
 
 ADDN NON-GRF/TALPA INFO:
 CRFI 11 NR/NR/NR.
 CRFI 29 NR/NR/NR.
 CRFI 17L NR/NR/NR.
 CRFI 35R NR/NR/NR.
 CRFI 17R NR/NR/NR.
 CRFI 35L NR/NR/NR.

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev