← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA6540/26 NEW
locationUAAA
begin2026-10-02 06:00 UTC (5d ago)
end2026-10-02 11:00 UTC (5d ago)
CADS id5236791
CADS seq12849583
CADS msgNMS_ID_1790852914545000

raw text:

UNMANNED ACFT WILL TAKE PLACE
AREA BOUNDED BY:
431634N 0764906E - 431635N 0764912E - 431642N 0764919E - 431643N 
0764941E - 431617N 0764943E - 431615N 0764931E - 431625N 0764927E - 
431623N 0764922E - 431609N 0764906E - 431628N 0764901E - 431630N 
0764906E - 431634N 0764906E.

icao text:

A6540/26 NOTAMN
 Q) UAAA/QWULW/IV/BO /W /000/030/4316N07649E001
 A) UAAA B) 2610020600 C) 2610021100
 E) UNMANNED ACFT WILL TAKE PLACE
 AREA BOUNDED BY:
 431634N 0764906E - 431635N 0764912E - 431642N 0764919E - 431643N 
 0764941E - 431617N 0764943E - 431615N 0764931E - 431625N 0764927E - 
 431623N 0764922E - 431609N 0764906E - 431628N 0764901E - 431630N 
 0764906E - 431634N 0764906E.
 F) GND G) 3000FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev