← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberL0520/26 REPLACE
locationUUUU
begin2026-10-01 10:16 UTC (8d ago)
end2026-11-01 23:59 UTC (in 23d)
CADS id5235758
CADS seq12848550
CADS msgNMS_ID_1790850437234000

raw text:

CHECKLIST:
  YEAR=2026 0001 0006 0008 0009 0010 0011 0012 0014 0016 0019 0020
  0021 0022 0023 0025 0027 0028 0029 0031 0032 0033 0034 0036 0037
  0038 0039 0040 0041 0042 0043 0044 0045 0046 0051 0063 0065 0067
  0072 0073 0074 0077 0090 0091 0092 0097 0103 0106 0108 0109 0114
  0120 0122 0129 0133 0137 0138 0142 0148 0153 0159 0169 0180 0181
  0182 0186 0189 0191 0192 0193 0194 0197 0200 0206 0208 0224 0225
  0230 0232 0234 0238 0246 0248 0249 0250 0251 0252 0254 0257 0259
  0262 0264 0266 0268 0269 0274 0275 0282 0289 0291 0292 0301 0304
  0306 0313 0316 0318 0319 0320 0321 0322 0325 0326 0327 0328 0331
  0332 0333 0334 0336 0337 0338 0339 0340 0341 0342 0343 0344 0349
  0351 0360 0362 0363 0368 0371 0372 0373 0374 0375 0380 0383 0385
  0387 0389 0390 0391 0395 0396 0398 0400 0401 0402 0405 0406 0407
  0408 0410 0411 0412 0413 0415 0417 0418 0421 0423 0425 0429 0430
  0431 0433 0436 0437 0440 0442 0446 0448 0449 0452 0453 0456 0458
  0459 0461 0463 0465 0467 0469 0471 0472 0473 0475 0476 0477 0478
  0479 0480 0481 0482 0483 0484 0485 0488 0491 0492 0494 0495 0497
  0501 0503 0505 0507 0508 0509 0510 0511 0513 0515 0516 0517 0518
  0519
LATEST PUBLICATIONS
AIRAC AIP AMDT 11/26
AIP AMDT 365/11
AIP SUP:
SUP 07/26
1-SUP 03/26
2-SUP 01/26
4-SUP 02/26
AIC 11/26

icao text:

L0520/26 NOTAMR L0201/26
 Q)UUWV/QKKKK/K/K/K/000/999
 A)UUUU B)2610011016 C)2611012359 EST
 E)CHECKLIST:
   YEAR=2026 0001 0006 0008 0009 0010 0011 0012 0014 0016 0019 0020
   0021 0022 0023 0025 0027 0028 0029 0031 0032 0033 0034 0036 0037
   0038 0039 0040 0041 0042 0043 0044 0045 0046 0051 0063 0065 0067
   0072 0073 0074 0077 0090 0091 0092 0097 0103 0106 0108 0109 0114
   0120 0122 0129 0133 0137 0138 0142 0148 0153 0159 0169 0180 0181
   0182 0186 0189 0191 0192 0193 0194 0197 0200 0206 0208 0224 0225
   0230 0232 0234 0238 0246 0248 0249 0250 0251 0252 0254 0257 0259
   0262 0264 0266 0268 0269 0274 0275 0282 0289 0291 0292 0301 0304
   0306 0313 0316 0318 0319 0320 0321 0322 0325 0326 0327 0328 0331
   0332 0333 0334 0336 0337 0338 0339 0340 0341 0342 0343 0344 0349
   0351 0360 0362 0363 0368 0371 0372 0373 0374 0375 0380 0383 0385
   0387 0389 0390 0391 0395 0396 0398 0400 0401 0402 0405 0406 0407
   0408 0410 0411 0412 0413 0415 0417 0418 0421 0423 0425 0429 0430
   0431 0433 0436 0437 0440 0442 0446 0448 0449 0452 0453 0456 0458
   0459 0461 0463 0465 0467 0469 0471 0472 0473 0475 0476 0477 0478
   0479 0480 0481 0482 0483 0484 0485 0488 0491 0492 0494 0495 0497
   0501 0503 0505 0507 0508 0509 0510 0511 0513 0515 0516 0517 0518
   0519
 LATEST PUBLICATIONS
 AIRAC AIP AMDT 11/26
 AIP AMDT 365/11
 AIP SUP:
 SUP 07/26
 1-SUP 03/26
 2-SUP 01/26
 4-SUP 02/26
 AIC 11/26

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev