!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | Z0726/26 CANCELLED |
| location | RKRR |
| begin | 2026-10-02 13:00 UTC (34d ago) |
| end | 2026-10-02 21:00 UTC (34d ago) |
| CADS id | 5234509 |
| CADS seq | 12847301 |
| CADS msg | NMS_ID_1790848032254000 |
raw text:
CONDITIONAL ROUTE(CDR2) AVBL AS FLW, NEW
NR ROUTE TIME FM TIME TO LOWER LVL UPPER LVL
1 MASTA-UPGOS 10021300 10022100 6,000FT AMSL FL600
2 RUGMA-ANROD 10021300 10022100 11,000FT AMSL FL600
3 BOPTA-PONIK 10021300 10022100 FL150 FL600
4 KARBU-LANAT 10021300 10021845 FL150 FL600icao text:
Z0726/26 NOTAMN Q)RKRR/QARCS/I/NBO/E/000/999/3535N12700E999 A)RKRR B)2610021300 C)2610022100 E)CONDITIONAL ROUTE(CDR2) AVBL AS FLW, NEW NR ROUTE TIME FM TIME TO LOWER LVL UPPER LVL 1 MASTA-UPGOS 10021300 10022100 6,000FT AMSL FL600 2 RUGMA-ANROD 10021300 10022100 11,000FT AMSL FL600 3 BOPTA-PONIK 10021300 10022100 FL150 FL600 4 KARBU-LANAT 10021300 10021845 FL150 FL600
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev