<AIXMBasicMessage gml:id="NMS_ID_1775566607666651"><gml:boundedBy xsi:nil="true"/><hasMember><event:Event gml:id="Event_1_1775566607666651"><gml:identifier codeSpace="urn:uuid:">d77c8d01-6bfb-4547-940c-da547e24ef47</gml:identifier><gml:boundedBy xsi:nil="true"/><event:timeSlice><event:EventTimeSlice gml:id="Event_TS_1_1775566607666651"><gml:validTime><gml:TimePeriod gml:id="Event_TS_TP_1_1775566607666651"><gml:beginPosition>2026-04-07T12:56:00.000Z</gml:beginPosition><gml:endPosition>2026-04-10T12:56:00.000Z</gml:endPosition></gml:TimePeriod></gml:validTime><aixm:interpretation>BASELINE</aixm:interpretation><aixm:sequenceNumber>1</aixm:sequenceNumber><aixm:correctionNumber>0</aixm:correctionNumber><event:scenario>6000</event:scenario><event:textNOTAM><event:NOTAM gml:id="NOTAM_1_1775566607666651"><event:series>C</event:series><event:number>1167</event:number><event:year>2026</event:year><event:type>C</event:type><event:issued>2026-04-07T12:56:00.000Z</event:issued><event:affectedFIR>EKDK</event:affectedFIR><event:selectionCode>QRTCN</event:selectionCode><event:traffic>IV</event:traffic><event:purpose>BO</event:purpose><event:scope>AW</event:scope><event:minimumFL>000</event:minimumFL><event:maximumFL>010</event:maximumFL><event:coordinates>5456N00850E</event:coordinates><event:radius>006</event:radius><event:location>EKTD</event:location><event:effectiveStart>202604071256</event:effectiveStart><event:effectiveEnd>202604101256</event:effectiveEnd><event:text>C1167/26 NOTAMC C1131/26
Q) EKDK/QRTCN/IV/BO /AW/000/010/5456N00850E006
A) EKTD B) 2604071255
E) TEMPORARY RESTRICTED AREA  
545411N 0085551E - 545413N 0085523E - 545409N 0085516E - 545411N
0085506E - 545411N 0085459E - 545409N 0085455E - 545409N 0085447E
- 545412N 0085448E - 545414N 0085438E - 545414N 0085415E -
545416N 0085409E - 545416N 00854E - 545415N 0085349E - 545415N
0085341E - 545418N 0085332E - 545414N 0085319E - 545409N 0085313E
- 545408N 0085238E - 545358N 0085218E - 545359N 0085211E - 5454N
0085156E - 545349N 0085135E - 545351N 0085056E - 545401N 0085035E
- 545420N 0085013E - 545425N 0084958E - 545422N 0084957E -
545425N 0084926E - 545415N 0084907E - 545415N 0084851E - 545417N
0084843E - 545422N 0084840E - 545417N 0084755E - 545410N 0084755E
- 545406N 0084733E - 545401N 0084727E - 545356N 0084716E -
545353N 0084651E - 545347N 0084645E - 545344N 0084634E - 545334N
0084636E - 545341N 0084535E - 545349N 0084518E - 545350N 0084501E
- 545345N 0084459E - 545336N 0084417E - 545334N 0084341E -
545348N 00843E - 545350N 0084301E - 545356N 0084236E - 545404N
0084228E - 545433N 0084109E - 545741N 0084247E - 545736N 0084757E
- 545723N 0084949E - 545706N 0085102E - 545714N 0085150E -
545711N 0085511E - 545717N 0085554E - 545653N 0085838E - 545411N
0085551E - 545411N 0085551E  CANCELLED</event:text><event:translation><event:NOTAMTranslation gml:id="NT02_1775566607666651"><event:type>OTHER:ICAO</event:type><event:formattedText><html:div xmlns:html="http://www.w3.org/1999/xhtml">&lt;pre&gt;
C1167/26 NOTAMC C1131/26
Q) EKDK/QRTCN/IV/BO /AW/000/010/5456N00850E006
A) EKTD B) 2604071255
E) TEMPORARY RESTRICTED AREA  
545411N 0085551E - 545413N 0085523E - 545409N 0085516E - 545411N
0085506E - 545411N 0085459E - 545409N 0085455E - 545409N 0085447E
- 545412N 0085448E - 545414N 0085438E - 545414N 0085415E -
545416N 0085409E - 545416N 00854E - 545415N 0085349E - 545415N
0085341E - 545418N 0085332E - 545414N 0085319E - 545409N 0085313E
- 545408N 0085238E - 545358N 0085218E - 545359N 0085211E - 5454N
0085156E - 545349N 0085135E - 545351N 0085056E - 545401N 0085035E
- 545420N 0085013E - 545425N 0084958E - 545422N 0084957E -
545425N 0084926E - 545415N 0084907E - 545415N 0084851E - 545417N
0084843E - 545422N 0084840E - 545417N 0084755E - 545410N 0084755E
- 545406N 0084733E - 545401N 0084727E - 545356N 0084716E -
545353N 0084651E - 545347N 0084645E - 545344N 0084634E - 545334N
0084636E - 545341N 0084535E - 545349N 0084518E - 545350N 0084501E
- 545345N 0084459E - 545336N 0084417E - 545334N 0084341E -
545348N 00843E - 545350N 0084301E - 545356N 0084236E - 545404N
0084228E - 545433N 0084109E - 545741N 0084247E - 545736N 0084757E
- 545723N 0084949E - 545706N 0085102E - 545714N 0085150E -
545711N 0085511E - 545717N 0085554E - 545653N 0085838E - 545411N
0085551E - 545411N 0085551E  CANCELLED
&lt;/pre&gt;</html:div></event:formattedText></event:NOTAMTranslation></event:translation></event:NOTAM></event:textNOTAM><event:extension><fnse:EventExtension gml:id="ext_01_1775566607666651"><fnse:classification>INTL</fnse:classification><fnse:accountId>EKCHYNYX</fnse:accountId><fnse:originID>EUECYIYN</fnse:originID><fnse:lastUpdated>2026-04-07T12:56:00.000Z</fnse:lastUpdated><fnse:icaoLocation>EKTD</fnse:icaoLocation></fnse:EventExtension></event:extension></event:EventTimeSlice></event:timeSlice></event:Event></hasMember></AIXMBasicMessage>