← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberD1254/26 CANCELLED
locationWBKW
begin2026-10-05 00:00 UTC (4d ago)
end2026-12-31 10:00 UTC (in 83d)
CADS id5219844
CADS seq-
CADS msgNMS_ID_1790753276626355

raw text:

UAS ACT WILL TAKE PLACE WI THE FLW COORD:

   041854.21N 1175022.60E-041948.08N 1175155.92E-
   041723.00N 1175453.73E-041706.85N 1175453.77E-
   041659.01N 1175500.64E-041538.72N 1175458.04E-
   041618.59N 1175455.12E-041617.96N 1175518.49E-
   041503.23N 1175640.70E-041440.44N 1175646.68E-
   041320.47N 1175832.94E-041311.63N 1175948.28E-
   041326.73N 1180003.38E-041854.21N 1175022.60E

icao text:

D1254/26 NOTAMN
Q) WBFC/QWULW/IV/BO /AW/000/007/0415N11757E004
A) WBKW B) 2610050000 C) 2612311000 
D) DLY 0000-1000
E) UAS ACT WILL TAKE PLACE WI THE FLW COORD:

   041854.21N 1175022.60E-041948.08N 1175155.92E-
   041723.00N 1175453.73E-041706.85N 1175453.77E-
   041659.01N 1175500.64E-041538.72N 1175458.04E-
   041618.59N 1175455.12E-041617.96N 1175518.49E-
   041503.23N 1175640.70E-041440.44N 1175646.68E-
   041320.47N 1175832.94E-041311.63N 1175948.28E-
   041326.73N 1180003.38E-041854.21N 1175022.60E

F) SFC                             G) 590FT AGL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev