← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberC3285/26 CANCELLED
locationEKDK
begin2026-10-02 06:30 UTC (6d ago)
end2026-10-02 13:30 UTC (5d ago)
CADS id5209040
CADS seq-
CADS msgNMS_ID_1790682764358000

raw text:

TEMPORARY RESTRICTED AREA EKR751 ACTIVATED.
REF AIP SUP 39/26 AND VFG SUP 27/26 PUBLISHED 31 AUG 2025.
LATERAL LIMITS:  
545500N0092453E - 545321N0093022E - 545142N0093214E - 
545031N0092955E - 544955N0092747E - 545001N0092736E - 
544959N0092657E - 544939N0092606E - 544939N0092544E - 
544953N0092517E - 544958N0092511E - 544957N0092505E - 
545003N0092459E - 545008N0092501E - 545011N0092508E - 
545017N0092506E - 545021N0092501E - 545033N0092440E - 
545035N0092427E - 545021N0092413E - 545027N0092410E - 
545019N0092330E - 545020N0092307E - 545022N0092257E - 
545016N0092250E - 545008N0092252E - 545000N0092243E - 
545002N0092235E - 545002N0092231E - 545001N0092232E - 
545000N0092227E - 544955N0092228E - 544953N0092226E - 
544945N0092233E - 544937N0092229E - 544934N0092231E - 
544929N0092225E - 544924N0092226E - 544919N0092221E - 
544916N0092224E - 544911N0092214E - 544910N0092214E - 
544909N0092202E - 544907N0092201E - 544907N0092156E - 
544905N0092157E - 544905N0092153E - 544900N0092145E - 
544856N0092123E - 544852N0092116E - 544825N0092047E - 
544826N0092035E - 544813N0092030E - 544808N0092042E - 
544802N0092037E - 544816N0091950E - 544821N0091946E - 
544832N0091736E - 544822N0091730E - 544811N0091742E - 
544806N0091741E - 544816N0091711E - 544835N0091703E - 
544844N0091614E - 544835N0091501E - 545500N0092453E.
NO TRAFFIC PERMITTED IN THE AREAS WITHOUT PRIOR PERMISSION FROM
ATC SKRYDSTRUP.
RELEVANT ATS-UNIT REF AIP DENMARK ENR 5.1 ITEM 3: APP SKRYDSTRUP.

icao text:

C3285/26 NOTAMN
 Q) EKDK/QRTCA/IV/BO/W/000/010/5450N00924E006
 A) EKDK
 B) 2610020630 C) 2610021330
 E) TEMPORARY RESTRICTED AREA EKR751 ACTIVATED.
 REF AIP SUP 39/26 AND VFG SUP 27/26 PUBLISHED 31 AUG 2025.
 LATERAL LIMITS:  
 545500N0092453E - 545321N0093022E - 545142N0093214E - 
 545031N0092955E - 544955N0092747E - 545001N0092736E - 
 544959N0092657E - 544939N0092606E - 544939N0092544E - 
 544953N0092517E - 544958N0092511E - 544957N0092505E - 
 545003N0092459E - 545008N0092501E - 545011N0092508E - 
 545017N0092506E - 545021N0092501E - 545033N0092440E - 
 545035N0092427E - 545021N0092413E - 545027N0092410E - 
 545019N0092330E - 545020N0092307E - 545022N0092257E - 
 545016N0092250E - 545008N0092252E - 545000N0092243E - 
 545002N0092235E - 545002N0092231E - 545001N0092232E - 
 545000N0092227E - 544955N0092228E - 544953N0092226E - 
 544945N0092233E - 544937N0092229E - 544934N0092231E - 
 544929N0092225E - 544924N0092226E - 544919N0092221E - 
 544916N0092224E - 544911N0092214E - 544910N0092214E - 
 544909N0092202E - 544907N0092201E - 544907N0092156E - 
 544905N0092157E - 544905N0092153E - 544900N0092145E - 
 544856N0092123E - 544852N0092116E - 544825N0092047E - 
 544826N0092035E - 544813N0092030E - 544808N0092042E - 
 544802N0092037E - 544816N0091950E - 544821N0091946E - 
 544832N0091736E - 544822N0091730E - 544811N0091742E - 
 544806N0091741E - 544816N0091711E - 544835N0091703E - 
 544844N0091614E - 544835N0091501E - 545500N0092453E.
 NO TRAFFIC PERMITTED IN THE AREAS WITHOUT PRIOR PERMISSION FROM
 ATC SKRYDSTRUP.
 RELEVANT ATS-UNIT REF AIP DENMARK ENR 5.1 ITEM 3: APP SKRYDSTRUP.
 F) SFC G) 1000FT AMSL)

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev