← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberH5992/26 NEW
locationEGTT
begin2026-09-14 11:00 UTC (in 2d)
end2026-09-17 17:00 UTC (in 5d)
CADS id5085993
CADS seq12425512
CADS msgNMS_ID_1789132565136000

raw text:

UAS OPR WI AREA BOUNDED BY:
511858N 0020718W - 511857N 0020652W - 511903N 0020631W -
511910N 0020611W - 511910N 0020604W - 511908N 0020601W -
511835N 0020626W - 511823N 0020641W - 511824N 0020645W -
511835N 0020707W - 511837N 0020720W - 511838N 0020722W -
511856N 0020722W - 511857N 0020720W - 511858N 0020718W (KEEVIL).
MAX HGT 400FT AGL. FOR INFO 03300 488262 / 07386 680904. 
AR-2026-8016/04.

icao text:

H5992/26 NOTAMN
 Q) EGTT/QWULW/IV/BO /W /000/007/5119N00207W001
 A) EGTT B) 2609141100 C) 2609171700
 D) 14 1100-1700, 15-17 0700-1700
 E) UAS OPR WI AREA BOUNDED BY:
 511858N 0020718W - 511857N 0020652W - 511903N 0020631W -
 511910N 0020611W - 511910N 0020604W - 511908N 0020601W -
 511835N 0020626W - 511823N 0020641W - 511824N 0020645W -
 511835N 0020707W - 511837N 0020720W - 511838N 0020722W -
 511856N 0020722W - 511857N 0020720W - 511858N 0020718W (KEEVIL).
 MAX HGT 400FT AGL. FOR INFO 03300 488262 / 07386 680904. 
 AR-2026-8016/04.
 F) SFC G) 700FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev