← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA1295/26 CANCELLED
locationDTTC
begin2026-09-11 07:00 UTC (25d ago)
end2026-10-09 15:00 UTC (in 3d)
CADS id5072620
CADS seq-
CADS msgNMS_ID_1789052383843000

raw text:

AERIAL PHOTOGRAPHY BY UNMANNED AIRCRAFT WILL TAKE PLACE:
CIRCLE RADIUS 300M AROUND 36012767N 010191298E
CIRCLE RADIUS 300M AROUND 35555762N 010180074E
CIRCLE RADIUS 300M AROUND 35545283N 010165462E
CIRCLE RADIUS 300M AROUND 35543925N 010163018E
CIRCLE RADIUS 300M AROUND 35542314N 010161585E
CIRCLE RADIUS 300M AROUND 35535362N 010152478E
CIRCLE RADIUS 300M AROUND 35534248N 010151081E
CIRCLE RADIUS 300M AROUND 35523249N 010131741E
CIRCLE RADIUS 300M AROUND 35511672N 010115984E
CIRCLE RADIUS 300M AROUND 35501186N 010101887E
CIRCLE RADIUS 300M AROUND 35502226N 010104061E
CIRCLE RADIUS 300M AROUND 35483452N 010085918E
CIRCLE RADIUS 300M AROUND 35473822N 010084790E
CIRCLE RADIUS 300M AROUND 35455239N 010072173E
CIRCLE RADIUS 300M AROUND 35453673N 010070245E
CIRCLE RADIUS 300M AROUND 35441530N 010065444E
CIRCLE RADIUS 300M AROUND 35424769N 010062610E
CIRCLE RADIUS 300M AROUND 35451797N 010062474E

icao text:

A1295/26 NOTAMN
 Q)DTTC/QWULW/IV/BO/W/000/999/3552N01013E011
 A)DTTC B)2609110700 C)2610091500
 D)0700-1500
 E)AERIAL PHOTOGRAPHY BY UNMANNED AIRCRAFT WILL TAKE PLACE:
 CIRCLE RADIUS 300M AROUND 36012767N 010191298E
 CIRCLE RADIUS 300M AROUND 35555762N 010180074E
 CIRCLE RADIUS 300M AROUND 35545283N 010165462E
 CIRCLE RADIUS 300M AROUND 35543925N 010163018E
 CIRCLE RADIUS 300M AROUND 35542314N 010161585E
 CIRCLE RADIUS 300M AROUND 35535362N 010152478E
 CIRCLE RADIUS 300M AROUND 35534248N 010151081E
 CIRCLE RADIUS 300M AROUND 35523249N 010131741E
 CIRCLE RADIUS 300M AROUND 35511672N 010115984E
 CIRCLE RADIUS 300M AROUND 35501186N 010101887E
 CIRCLE RADIUS 300M AROUND 35502226N 010104061E
 CIRCLE RADIUS 300M AROUND 35483452N 010085918E
 CIRCLE RADIUS 300M AROUND 35473822N 010084790E
 CIRCLE RADIUS 300M AROUND 35455239N 010072173E
 CIRCLE RADIUS 300M AROUND 35453673N 010070245E
 CIRCLE RADIUS 300M AROUND 35441530N 010065444E
 CIRCLE RADIUS 300M AROUND 35424769N 010062610E
 CIRCLE RADIUS 300M AROUND 35451797N 010062474E
 F)GND G)329FT AGL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev