<AIXMBasicMessage gml:id="NMS_ID_1788327408611000"><gml:boundedBy xsi:nil="true"/><hasMember><event:Event gml:id="Event_1_1788327408611000"><gml:identifier codeSpace="urn:uuid:">03098099-f683-4e58-a274-2642a514db6a</gml:identifier><gml:boundedBy xsi:nil="true"/><event:timeSlice><event:EventTimeSlice gml:id="Event_TS_1_1788327408611000"><gml:validTime><gml:TimePeriod gml:id="Event_TS_TP_1_1788327408611000"><gml:beginPosition>2026-09-02T05:36:00.000Z</gml:beginPosition><gml:endPosition indeterminatePosition="unknown">2026-10-02T05:35:00.000Z</gml:endPosition></gml:TimePeriod></gml:validTime><aixm:interpretation>BASELINE</aixm:interpretation><aixm:sequenceNumber>1</aixm:sequenceNumber><aixm:correctionNumber>0</aixm:correctionNumber><event:scenario>6000</event:scenario><event:textNOTAM><event:NOTAM gml:id="NOTAM_1_1788327408611000"><event:series>H</event:series><event:number>2582</event:number><event:year>2026</event:year><event:type>R</event:type><event:issued>2026-09-02T05:36:00.000Z</event:issued><event:affectedFIR>EPWW</event:affectedFIR><event:selectionCode>QKKKK</event:selectionCode><event:traffic>K</event:traffic><event:purpose>K</event:purpose><event:scope>K</event:scope><event:minimumFL>000</event:minimumFL><event:maximumFL>999</event:maximumFL><event:coordinates>5222N01910E</event:coordinates><event:radius>999</event:radius><event:location>EPWW</event:location><event:effectiveStart>202609020536</event:effectiveStart><event:effectiveEnd>202610020535EST</event:effectiveEnd><event:text> CHECKLIST 
YEAR=2026 1518 1542 1754 1758 1809 2095 2096 2189 2197 2265 2347 
2372 2387 2398 2399 2403 2404 2405 2406 2407 2408 2409 2416 2422 
2435 2437 2438 2439 2453 2455 2456 2466 2472 2484 2534 2537 2538 
2541 2550 2552 2553 2554 2556 2557 2558 2559 2560 2561 2566 2569 
2575 2576 2577 2578 2579 
LATEST PUBLICATIONS 
AIP AIRAC AMDT IFR 10/26 EFFECTIVE 01 OCT 26 
AIP AIRAC AMDT VFR 10/26 EFFECTIVE 01 OCT 26 
AIP AIRAC AMDT MIL 10/26 EFFECTIVE 01 OCT 26 
AIP AIRAC SUP IFR 163/26 EFFECTIVE 20 OCT 26 
AIP AIRAC SUP VFR 24/26 EFFECTIVE 03 SEP 26 
AIP AIRAC SUP MIL 25/26 EFFECTIVE 01 OCT 26 
LIST OF VALID PUBLICATIONS 
AIC CHECKLIST 
AIP IFR 
01/24 04/24 07/24 01/25 03/25 
AIP VFR 
NIL 
AIP MIL 
NIL 
 
SUP CHECKLIST 
AIP IFR 
97/24 49/25 56/25 101/25 123/25 126/25 
136/25 02/26 07/26 09/26 10/26 11/26 
15/26 17/26 19/26 23/26 27/26 29/26 
31/26 32/26 33/26 38/26 40/26 48/26 
50/26 52/26 53/26 55/26 56/26 59/26 
60/26 66/26 69/26 70/26 71/26 72/26 
74/26 76/26 77/26 79/26 80/26 81/26 
85/26 87/26 88/26 90/26 92/26 93/26 
94/26 95/26 97/26 98/26 99/26 100/26 
101/26 103/26 104/26 106/26 107/26 108/26 
110/26 112/26 113/26 114/26 115/26 116/26 
120/26 124/26 125/26 126/26 127/26 128/26 
129/26 130/26 132/26 133/26 134/26 137/26 
139/26 142/26 144/26 146/26 148/26 150/26 
151/26 153/26 154/26 155/26 156/26 157/26 
158/26 159/26 160/26 161/26 162/26 163/26 
AIP VFR 
06/23 18/24 22/24 21/25 22/25 23/25 
25/25 26/25 01/26 02/26 04/26 05/26 
06/26 07/26 11/26 13/26 14/26 15/26 
16/26 17/26 18/26 19/26 20/26 21/26 
22/26 23/26 24/26 
AIP MIL 09/25 17/25 20/25 01/26 02/26 03/26 
04/26 08/26 10/26 11/26 12/26 13/26 
16/26 17/26 18/26 20/26 21/26 22/26 
23/26 24/26 25/26&#13;
CHECKLIST 
YEAR=2026 1518 1542 1754 1758 1809 2095 2096 2189 2197 2265 2347 
2372 2387 2398 2399 2403 2404 2405 2406 2407 2408 2409 2416 2422 
2435 2437 2438 2439 2453 2455 2456 2466 2472 2484 2534 2537 2538 
2541 2550 2552 2553 2554 2556 2557 2558 2559 2560 2561 2566 2569 
2575 2576 2577 2578 2579 
LATEST PUBLICATIONS 
AIP AIRAC AMDT IFR 10/26 EFFECTIVE 01 OCT 26 
AIP AIRAC AMDT VFR 10/26 EFFECTIVE 01 OCT 26 
AIP AIRAC AMDT MIL 10/26 EFFECTIVE 01 OCT 26 
AIP AIRAC SUP IFR 163/26 EFFECTIVE 20 OCT 26 
AIP AIRAC SUP VFR 24/26 EFFECTIVE 03 SEP 26 
AIP AIRAC SUP MIL 25/26 EFFECTIVE 01 OCT 26 
LIST OF VALID PUBLICATIONS 
AIC CHECKLIST 
AIP IFR 
01/24 04/24 07/24 01/25 03/25 
AIP VFR 
NIL 
AIP MIL 
NIL 
 
SUP CHECKLIST 
AIP IFR 
97/24 49/25 56/25 101/25 123/25 126/25 
136/25 02/26 07/26 09/26 10/26 11/26 
15/26 17/26 19/26 23/26 27/26 29/26 
31/26 32/26 33/26 38/26 40/26 48/26 
50/26 52/26 53/26 55/26 56/26 59/26 
60/26 66/26 69/26 70/26 71/26 72/26 
74/26 76/26 77/26 79/26 80/26 81/26 
85/26 87/26 88/26 90/26 92/26 93/26 
94/26 95/26 97/26 98/26 99/26 100/26 
101/26 103/26 104/26 106/26 107/26 108/26 
110/26 112/26 113/26 114/26 115/26 116/26 
120/26 124/26 125/26 126/26 127/26 128/26 
129/26 130/26 132/26 133/26 134/26 137/26 
139/26 142/26 144/26 146/26 148/26 150/26 
151/26 153/26 154/26 155/26 156/26 157/26 
158/26 159/26 160/26 161/26 162/26 163/26 
AIP VFR 
06/23 18/24 22/24 21/25 22/25 23/25 
25/25 26/25 01/26 02/26 04/26 05/26 
06/26 07/26 11/26 13/26 14/26 15/26 
16/26 17/26 18/26 19/26 20/26 21/26 
22/26 23/26 24/26 
AIP MIL 09/25 17/25 20/25 01/26 02/26 03/26 
04/26 08/26 10/26 11/26 12/26 13/26 
16/26 17/26 18/26 20/26 21/26 22/26 
23/26 24/26 25/26&#13;
</event:text><event:translation><event:NOTAMTranslation gml:id="NT02_1788327408611000"><event:type>OTHER:ICAO</event:type><event:formattedText><html:div xmlns:html="http://www.w3.org/1999/xhtml">&lt;pre&gt;
H2582/26 NOTAMR H2239/26 Q) EPWW/QKKKK/K /K /K /000/999/5222N01910E999 A) EPWW  PART 1 OF 2  B) 2609020536  C) 2610020535EST  E) CHECKLIST 
YEAR=2026 1518 1542 1754 1758 1809 2095 2096 2189 2197 2265 2347 
2372 2387 2398 2399 2403 2404 2405 2406 2407 2408 2409 2416 2422 
2435 2437 2438 2439 2453 2455 2456 2466 2472 2484 2534 2537 2538 
2541 2550 2552 2553 2554 2556 2557 2558 2559 2560 2561 2566 2569 
2575 2576 2577 2578 2579 
LATEST PUBLICATIONS 
AIP AIRAC AMDT IFR 10/26 EFFECTIVE 01 OCT 26 
AIP AIRAC AMDT VFR 10/26 EFFECTIVE 01 OCT 26 
AIP AIRAC AMDT MIL 10/26 EFFECTIVE 01 OCT 26 
AIP AIRAC SUP IFR 163/26 EFFECTIVE 20 OCT 26 
AIP AIRAC SUP VFR 24/26 EFFECTIVE 03 SEP 26 
AIP AIRAC SUP MIL 25/26 EFFECTIVE 01 OCT 26 
LIST OF VALID PUBLICATIONS 
AIC CHECKLIST 
AIP IFR 
01/24 04/24 07/24 01/25 03/25 
AIP VFR 
NIL 
AIP MIL 
NIL 
 
SUP CHECKLIST 
AIP IFR 
97/24 49/25 56/25 101/25 123/25 126/25 
136/25 02/26 07/26 09/26 10/26 11/26 
15/26 17/26 19/26 23/26 27/26 29/26 
31/26 32/26 33/26 38/26 40/26 48/26 
50/26 52/26 53/26 55/26 56/26 59/26 
60/26 66/26 69/26 70/26 71/26 72/26 
74/26 76/26 77/26 79/26 80/26 81/26 
85/26 87/26 88/26 90/26 92/26 93/26 
94/26 95/26 97/26 98/26 99/26 100/26 
101/26 103/26 104/26 106/26 107/26 108/26 
110/26 112/26 113/26 114/26 115/26 116/26 
120/26 124/26 125/26 126/26 127/26 128/26 END PART 1 OF 2&#13;
H2582/26 NOTAMR H2239/26 Q) EPWW/QKKKK/K /K /K /000/999/5222N01910E999 A) EPWW  PART 2 OF 2  B) 2609020536  C) 2610020535EST  E) 129/26 130/26 132/26 133/26 134/26 137/26 
139/26 142/26 144/26 146/26 148/26 150/26 
151/26 153/26 154/26 155/26 156/26 157/26 
158/26 159/26 160/26 161/26 162/26 163/26 
AIP VFR 
06/23 18/24 22/24 21/25 22/25 23/25 
25/25 26/25 01/26 02/26 04/26 05/26 
06/26 07/26 11/26 13/26 14/26 15/26 
16/26 17/26 18/26 19/26 20/26 21/26 
22/26 23/26 24/26 
AIP MIL 09/25 17/25 20/25 01/26 02/26 03/26 
04/26 08/26 10/26 11/26 12/26 13/26 
16/26 17/26 18/26 20/26 21/26 22/26 
23/26 24/26 25/26 END PART 2 OF 2
&lt;/pre&gt;</html:div></event:formattedText></event:NOTAMTranslation></event:translation></event:NOTAM></event:textNOTAM><event:extension><fnse:EventExtension gml:id="ext_01_1788327408611000"><fnse:classification>INTL</fnse:classification><fnse:accountId>EPWWYNYX</fnse:accountId><fnse:airportname>WARSZAWA/ACC</fnse:airportname><fnse:originID>EUECYIYN</fnse:originID><fnse:lastUpdated>2026-09-02T05:37:00.000Z</fnse:lastUpdated><fnse:icaoLocation>EPWW</fnse:icaoLocation></fnse:EventExtension></event:extension></event:EventTimeSlice></event:timeSlice></event:Event></hasMember></AIXMBasicMessage>