← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberJ3643/26 CANCELLED
locationLTAF
begin2026-09-02 16:53 UTC (10d ago)
end2026-12-02 20:30 UTC (in 80d)
CADS id5052512
CADS seq-
CADS msgNMS_ID_1788368149697000

raw text:

PRESENCE MOBILE CRANES WITH FOLLOWING PROPERTIES IN NORTHWEST THR 
23 DUE TO CONST WORKS. 
        PSN                   TOP OF ELEV
365945.00N0351745.00E       60M (196.85FT)
365953.00N0351610.00E       62.5M (205.05FT)
365956.00N0351536.00E       62.5M (205.05FT)
365956.00N0351518.00E       62.5M (205.05FT)
365956.00N0351435.00E       65M (213.25FT)
365949.00N0351500.00E       60M (196.85FT)
365949.00N0351323.00E       59M (193.57FT)
NOTE: ADVISE TWR INSTRUCTIONS.

icao text:

J3643/26 NOTAMR J3640/26
Q) LTAA/QOBCE/IV/M  /A /000/999/3659N03517E005
A) LTAF B) 2609021653 C) 2612022030
E) PRESENCE MOBILE CRANES WITH FOLLOWING PROPERTIES IN NORTHWEST THR 
23 DUE TO CONST WORKS. 
        PSN                   TOP OF ELEV
365945.00N0351745.00E       60M (196.85FT)
365953.00N0351610.00E       62.5M (205.05FT)
365956.00N0351536.00E       62.5M (205.05FT)
365956.00N0351518.00E       62.5M (205.05FT)
365956.00N0351435.00E       65M (213.25FT)
365949.00N0351500.00E       60M (196.85FT)
365949.00N0351323.00E       59M (193.57FT)
NOTE: ADVISE TWR INSTRUCTIONS.

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev