← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS2616/26 CANCELLED
locationCYYZ
begin2026-09-09 09:26 UTC (3d ago)
end2026-09-09 17:26 UTC (3d ago)
CADS id5006595
CADS seq12369046
CADS msgNMS_ID_1788945997545000

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID SEP 09 0924 - SEP 09 1724.

RSC 23 6/6/6 DRY, DRY, DRY. VALID SEP 09 0924 - SEP 09 1724.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID SEP 09 0926 - SEP 09 1726.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID SEP 09 0926 - SEP 09 1726.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID SEP 09 0925 - SEP 09 1725.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID SEP 09 0925 - SEP 09 1725.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID SEP 09 0925 - SEP 09 1725.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID SEP 09 0925 - SEP 09 1725.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID SEP 09 0924 - SEP 09 1724.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID SEP 09 0924 - SEP 09 1724.

ADDN NON-GRF/TALPA INFO:

icao text:

S2616/26 NOTAMR S2608/26
 Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
 A) CYYZ B) 2609090926 C) 2609091726
 E) RSC 05 6/6/6 DRY, DRY, DRY. VALID SEP 09 0924 - SEP 09 1724.
 
 RSC 23 6/6/6 DRY, DRY, DRY. VALID SEP 09 0924 - SEP 09 1724.
 
 RSC 06L 6/6/6 DRY, DRY, DRY. VALID SEP 09 0926 - SEP 09 1726.
 
 RSC 24R 6/6/6 DRY, DRY, DRY. VALID SEP 09 0926 - SEP 09 1726.
 
 RSC 06R 6/6/6 DRY, DRY, DRY. VALID SEP 09 0925 - SEP 09 1725.
 
 RSC 24L 6/6/6 DRY, DRY, DRY. VALID SEP 09 0925 - SEP 09 1725.
 
 RSC 15L 6/6/6 DRY, DRY, DRY. VALID SEP 09 0925 - SEP 09 1725.
 
 RSC 33R 6/6/6 DRY, DRY, DRY. VALID SEP 09 0925 - SEP 09 1725.
 
 RSC 15R 6/6/6 DRY, DRY, DRY. VALID SEP 09 0924 - SEP 09 1724.
 
 RSC 33L 6/6/6 DRY, DRY, DRY. VALID SEP 09 0924 - SEP 09 1724.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev