← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA6218/26 CANCELLED
locationUUDL
begin2026-09-09 09:00 UTC (28d ago)
end2026-12-24 23:59 UTC (in 78d)
CADS id5006347
CADS seq12368798
CADS msgNMS_ID_1788945145556000

raw text:

YAROSLAVL TUNOSHNA CNR, LATERAL AND VERTICAL LIMITS, TO READ:
580248N 0402424E-574800N 0402700E-573242N 0404218E-
572742N 0403312E-572212N 0402830E-571812N 0395118E-
571924N 0393400E-573412N 0392900E-573330N 0394630E-
573800N 0395942E-574206N 0395354E-574200N 0401000E-
575330N 0400230E-580248N 0402424E
GND-1050M (3500FT) AMSL
575330N 0400230E-574200N 0401000E-574206N 0395354E-
574654N 0394700E-575330N 0400230E
300M (1000FT) AMSL-1050M (3500FT) AMSL
580454N 0402436E-574800N 0402700E-573242N 0404218E-
572742N 0403312E-572212N 0402830E-571812N 0395118E-
571924N 0393400E-572910N 0391458E-574510N 0391403E-
580236N 0394728E-580612N 0401204E-580454N 0402436E
ABV 1050M (3500FT) AMSL-FL090
INSTEAD OF PUBLISHED.
(REF AIP RUSSIA  AD 2.1 UUDL-7).

icao text:

A6218/26 NOTAMR A1179/26
 Q)UUWV/QACCH/IV/NBO/A/000/999/5734N04009E025
 A)UUDL B)2609090900 C)2612242359
 E)YAROSLAVL TUNOSHNA CNR, LATERAL AND VERTICAL LIMITS, TO READ:
 580248N 0402424E-574800N 0402700E-573242N 0404218E-
 572742N 0403312E-572212N 0402830E-571812N 0395118E-
 571924N 0393400E-573412N 0392900E-573330N 0394630E-
 573800N 0395942E-574206N 0395354E-574200N 0401000E-
 575330N 0400230E-580248N 0402424E
 GND-1050M (3500FT) AMSL
 575330N 0400230E-574200N 0401000E-574206N 0395354E-
 574654N 0394700E-575330N 0400230E
 300M (1000FT) AMSL-1050M (3500FT) AMSL
 580454N 0402436E-574800N 0402700E-573242N 0404218E-
 572742N 0403312E-572212N 0402830E-571812N 0395118E-
 571924N 0393400E-572910N 0391458E-574510N 0391403E-
 580236N 0394728E-580612N 0401204E-580454N 0402436E
 ABV 1050M (3500FT) AMSL-FL090
 INSTEAD OF PUBLISHED.
 (REF AIP RUSSIA  AD 2.1 UUDL-7).

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev