← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS2437/26 CANCELLED
locationCYYZ
begin2026-09-07 01:45 UTC (6d ago)
end2026-09-07 09:45 UTC (6d ago)
CADS id4963732
CADS seq12326183
CADS msgNMS_ID_1788745545078000

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.

RSC 23 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.

ADDN NON-GRF/TALPA INFO:

icao text:

S2437/26 NOTAMR S2424/26
 Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
 A) CYYZ B) 2609070145 C) 2609070945
 E) RSC 05 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.
 
 RSC 23 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.
 
 RSC 06L 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.
 
 RSC 24R 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.
 
 RSC 06R 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.
 
 RSC 24L 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.
 
 RSC 15L 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.
 
 RSC 33R 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.
 
 RSC 15R 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.
 
 RSC 33L 6/6/6 DRY, DRY, DRY. VALID SEP 07 0142 - SEP 07 0942.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev