!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0004/26 NEW |
| location | KPGY |
| begin | 2026-09-04 14:00 UTC (1d ago) |
| end | 2026-09-04 22:00 UTC (1d ago) |
| CADS id | 4884355 |
| CADS seq | 12303110 |
| CADS msg | NMS_ID_6713926529102050 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS .2NM RADIUS OF 325303N1165406W (4.9NM NE SEE) SFC-100FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev