← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberM2994/26 NEW
locationLFRR
begin2026-09-04 18:00 UTC (4d ago)
end2026-09-08 06:30 UTC (16h ago)
CADS id4868050
CADS seq12230500
CADS msgNMS_ID_1788332272335000

raw text:

SET UP OF A CAPTIVE BALLOON CLOSE TO WIND FARM PROJECT IN 
NORTHWESTERN BRITTANY : 
- LIMITS OF THE AREA :
485245N 0043445W - 485937N 0043312W
490503N 0042640W - 491451N 0040636W
491725N 0035627W - 491613N 0034543W
491137N 0033726W - 490918N 0033501W
490743N 0033336W - 490542N 0033204W
485950N 0032956W - 485523N 0032952W
484950N 0033135W - 484750N 0033300W
484240N 0033843W - 484157N 0034001W
484322N 0035021W - 484530N 0040135W
484220N 0040725W - 484002N 0041545W
484319N 0042737W - 484618N 0043056W
NORSEMAID SHIP / STERENN NORZH (PHONE : 
+33 6 58 89 18 76 / +33 6 07 76 88 56.
AERIAL VOLUME : 
- VERTICAL : 100M
- HORIZONTAL : 20M RADIUS CIRCLE AROUND THE SHIP.

icao text:

M2994/26 NOTAMN
 Q) LFRR/QWCLW/IV/M  /W /000/004/4857N00403W023
 A) LFRR B) 2609041800 C) 2609080630
 D) 1800-0630
 E) SET UP OF A CAPTIVE BALLOON CLOSE TO WIND FARM PROJECT IN 
 NORTHWESTERN BRITTANY : 
 - LIMITS OF THE AREA :
 485245N 0043445W - 485937N 0043312W
 490503N 0042640W - 491451N 0040636W
 491725N 0035627W - 491613N 0034543W
 491137N 0033726W - 490918N 0033501W
 490743N 0033336W - 490542N 0033204W
 485950N 0032956W - 485523N 0032952W
 484950N 0033135W - 484750N 0033300W
 484240N 0033843W - 484157N 0034001W
 484322N 0035021W - 484530N 0040135W
 484220N 0040725W - 484002N 0041545W
 484319N 0042737W - 484618N 0043056W
 NORSEMAID SHIP / STERENN NORZH (PHONE : 
 +33 6 58 89 18 76 / +33 6 07 76 88 56.
 AERIAL VOLUME : 
 - VERTICAL : 100M
 - HORIZONTAL : 20M RADIUS CIRCLE AROUND THE SHIP.
 F) SFC G) 328FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev