← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberC4141/26 REPLACE
locationCZVR
begin2026-08-31 23:30 UTC (2d ago)
end2026-09-30 23:30 UTC (in 27d)
CADS id4854566
CADS seq-
CADS msgNMS_ID_1788219050532000

raw text:

CHECKLIST
YEAR=2025 5147
YEAR=2026 0899 1433 1692 2076 2085 2286 2288 2327 2329 2553 2563 
2570 2571 2624 2641 2707 2710 2730 2871 2884 2910 3070 3158 3241 
3258 3321 3327 3328 3329 3330 3331 3332 3333 3335 3336 3345 3351 
3434 3443 3498 3505 3572 3608 3609 3626 3662 3664 3672 3673 3686 
3753 3789 3806 3821 3825 3844 3868 3889 3939 3941 3942 3943 3971 
3974 3975 3977 3978 3988 3992 4008 4013 4015 4037 4040 4041 4048 
4049 4051 4057 4059 4063 4064 4073 4095 4110 4115 4129 4133 4137 
4138 4139 4140
LATEST PUBLICATIONS
LATEST AIP AMENDMENTS
AIRAC AIP AMDT ISSUE 38 WEF 29 OCT 2026
CHECKLIST OF AIP SUP AND AIC
AIP SUP 080/2026
AIC 018/2026
ALL VALID AIP SUP AND AIC ARE AVBL ON OUR WEBSITE AT:
HTTPS://WWW.NAVCANADA.CA/EN/AERONAUTICAL-INFORMATION/AIP-CANADA.AS
PX

icao text:

C4141/26 NOTAMR C3358/26
Q) CZXX/QKKKK/K/K/K/000/999/6650N11045W999
A) CZVR CZEG B) 2608312330 C) 2609302330EST
E) CHECKLIST
YEAR=2025 5147
YEAR=2026 0899 1433 1692 2076 2085 2286 2288 2327 2329 2553 2563 
2570 2571 2624 2641 2707 2710 2730 2871 2884 2910 3070 3158 3241 
3258 3321 3327 3328 3329 3330 3331 3332 3333 3335 3336 3345 3351 
3434 3443 3498 3505 3572 3608 3609 3626 3662 3664 3672 3673 3686 
3753 3789 3806 3821 3825 3844 3868 3889 3939 3941 3942 3943 3971 
3974 3975 3977 3978 3988 3992 4008 4013 4015 4037 4040 4041 4048 
4049 4051 4057 4059 4063 4064 4073 4095 4110 4115 4129 4133 4137 
4138 4139 4140
LATEST PUBLICATIONS
LATEST AIP AMENDMENTS
AIRAC AIP AMDT ISSUE 38 WEF 29 OCT 2026
CHECKLIST OF AIP SUP AND AIC
AIP SUP 080/2026
AIC 018/2026
ALL VALID AIP SUP AND AIC ARE AVBL ON OUR WEBSITE AT:
HTTPS://WWW.NAVCANADA.CA/EN/AERONAUTICAL-INFORMATION/AIP-CANADA.AS
PX

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev