← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberD3633/26 REPLACE
locationCZYZ
begin2026-08-31 23:30 UTC (1d ago)
end2026-09-30 23:30 UTC (in 28d)
CADS id4854459
CADS seq-
CADS msgNMS_ID_1788219051970000

raw text:

CHECKLIST
YEAR=2026 0669 0670 1308 1628 1687 1978 2079 2306 2347 2359 2360 
2361 2402 2490 2491 2492 2493 2494 2495 2496 2497 2498 2499 2500 
2501 2502 2552 2593 2597 2642 2655 2678 2679 2680 2682 2701 2706 
2717 2796 2838 2866 2867 2902 3078 3115 3207 3282 3305 3344 3345 
3346 3347 3362 3412 3423 3447 3500 3511 3518 3532 3554 3555 3571 
3572 3575 3576 3579 3580 3583 3588 3589 3590 3591 3592 3593 3594 
3595 3596 3597 3602 3603 3611 3612 3613 3614 3615 3616 3617 3618 
3621 3622 3623 3626 3631 3632
LATEST PUBLICATIONS
LATEST AIP AMENDMENTS
AIRAC AIP AMDT ISSUE 38 WEF 29 OCT 2026
CHECKLIST OF AIP SUP AND AIC
AIP SUP 080/2026
AIC 018/2026
ALL VALID AIP SUP AND AIC ARE AVBL ON OUR WEBSITE AT:
HTTPS://WWW.NAVCANADA.CA/EN/AERONAUTICAL-INFORMATION/AIP-CANADA.AS
PX

icao text:

D3633/26 NOTAMR D2975/26
Q) CZXX/QKKKK/K/K/K/000/999/5245N09040W999
A) CZWG CZYZ B) 2608312330 C) 2609302330EST
E) CHECKLIST
YEAR=2026 0669 0670 1308 1628 1687 1978 2079 2306 2347 2359 2360 
2361 2402 2490 2491 2492 2493 2494 2495 2496 2497 2498 2499 2500 
2501 2502 2552 2593 2597 2642 2655 2678 2679 2680 2682 2701 2706 
2717 2796 2838 2866 2867 2902 3078 3115 3207 3282 3305 3344 3345 
3346 3347 3362 3412 3423 3447 3500 3511 3518 3532 3554 3555 3571 
3572 3575 3576 3579 3580 3583 3588 3589 3590 3591 3592 3593 3594 
3595 3596 3597 3602 3603 3611 3612 3613 3614 3615 3616 3617 3618 
3621 3622 3623 3626 3631 3632
LATEST PUBLICATIONS
LATEST AIP AMENDMENTS
AIRAC AIP AMDT ISSUE 38 WEF 29 OCT 2026
CHECKLIST OF AIP SUP AND AIC
AIP SUP 080/2026
AIC 018/2026
ALL VALID AIP SUP AND AIC ARE AVBL ON OUR WEBSITE AT:
HTTPS://WWW.NAVCANADA.CA/EN/AERONAUTICAL-INFORMATION/AIP-CANADA.AS
PX

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev