!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0002/26 NEW |
| location | KACY |
| begin | 2026-09-01 15:00 UTC (16h ago) |
| end | 2026-09-01 19:00 UTC (12h ago) |
| CADS id | 4830077 |
| CADS seq | 12212200 |
| CADS msg | NMS_ID_9055537322756016 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS .35NM RADIUS OF 392635N0743434W (1.5NM S ACY) SFC-400FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev