← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberE3065/26 CANCELLED
locationEPLB
begin2026-09-01 06:00 UTC (37d ago)
end2026-09-03 15:00 UTC (35d ago)
CADS id4795931
CADS seq12178180
CADS msgNMS_ID_1788169653850000

raw text:

DUE TO CRANE (SEE NOTAM E3064/26) CHANGE IN OCA/OCH VALUES:
1. ILS Z CAT II RWY25, ILS Y CAT II OR LOC Y RWY25, ILS X CAT II OR 
LOC X RWY25 FOR  STRAIGHT-IN MINIMA CAT I:
CAT A FM 784 (157) TO 830 (203),
CAT B FM 796 (169) TO 842 (215),
CAT C FM 804 (177) TO 850 (223),
CAT D FM 815 (188) TO 861 (234),
2. LOC RWY 25:
CAT A FM 970 (343) TO 1040 (413),
CAT B FM 970 (343) TO 1040 (413),
CAT C FM 970 (343) TO 1040 (413),
CAT D FM 970 (343) TO 1040 (413),
3. RNP RWY 25 FOR LPV MINIMA:
CAT A FM 784 (157) TO 831 (204),
CAT B FM 796 (169) TO 843 (216),
CAT C FM 804 (177) TO 851 (224),
CAT D FM 815 (188) TO 862 (235).

icao text:

E3065/26 NOTAMN
 Q) EPWW/QPIAU/I /NBO/A /000/999/5114N02243E005
 A) EPLB B) 2609010600 C) 2609031500
 E) DUE TO CRANE (SEE NOTAM E3064/26) CHANGE IN OCA/OCH VALUES:
 1. ILS Z CAT II RWY25, ILS Y CAT II OR LOC Y RWY25, ILS X CAT II OR 
 LOC X RWY25 FOR  STRAIGHT-IN MINIMA CAT I:
 CAT A FM 784 (157) TO 830 (203),
 CAT B FM 796 (169) TO 842 (215),
 CAT C FM 804 (177) TO 850 (223),
 CAT D FM 815 (188) TO 861 (234),
 2. LOC RWY 25:
 CAT A FM 970 (343) TO 1040 (413),
 CAT B FM 970 (343) TO 1040 (413),
 CAT C FM 970 (343) TO 1040 (413),
 CAT D FM 970 (343) TO 1040 (413),
 3. RNP RWY 25 FOR LPV MINIMA:
 CAT A FM 784 (157) TO 831 (204),
 CAT B FM 796 (169) TO 843 (216),
 CAT C FM 804 (177) TO 851 (224),
 CAT D FM 815 (188) TO 862 (235).

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev