!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0016/26 NEW |
| location | KRLY |
| begin | 2026-08-13 13:00 UTC (13h ago) |
| end | 2026-08-13 19:00 UTC (7h ago) |
| CADS id | 4347060 |
| CADS seq | 11814866 |
| CADS msg | NMS_ID_5444912147179231 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 2.5NM RADIUS OF 435644N1080250W (3.9NM SW WRL) SFC-400FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev