!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | Z0580/26 NEW |
| location | RKRR |
| begin | 2026-08-14 13:00 UTC (82d ago) |
| end | 2026-08-14 21:00 UTC (82d ago) |
| CADS id | 4341698 |
| CADS seq | 11805633 |
| CADS msg | NMS_ID_1786610640462000 |
raw text:
CONDITIONAL ROUTE(CDR2) AVBL AS FLW, NEW
NR ROUTE TIME FM TIME TO LOWER LVL UPPER LVL
1 MASTA-UPGOS 08141300 08142100 6,000FT AMSL FL600
2 RUGMA-ANROD 08141300 08142100 11,000FT AMSL FL600
3 BOPTA-PONIK 08141300 08142100 FL150 FL600
4 KARBU-LANAT 08141300 08142100 FL150 FL600icao text:
Z0580/26 NOTAMN Q)RKRR/QARCS/I/NBO/E/000/999/3535N12700E999 A)RKRR B)2608141300 C)2608142100 E)CONDITIONAL ROUTE(CDR2) AVBL AS FLW, NEW NR ROUTE TIME FM TIME TO LOWER LVL UPPER LVL 1 MASTA-UPGOS 08141300 08142100 6,000FT AMSL FL600 2 RUGMA-ANROD 08141300 08142100 11,000FT AMSL FL600 3 BOPTA-PONIK 08141300 08142100 FL150 FL600 4 KARBU-LANAT 08141300 08142100 FL150 FL600
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev