!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0365/26 NEW |
| location | KZMP |
| begin | 2026-08-13 10:00 UTC (4h ago) |
| end | 2026-08-15 23:00 UTC (in 2d) |
| CADS id | 4336361 |
| CADS seq | 11800298 |
| CADS msg | NMS_ID_7583996952737737 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 441810N0894335W (6.5NM SE ISW) SFC-100FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev