!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0196/26 NEW |
| location | 38W |
| begin | 2026-08-13 21:00 UTC (in 7h) |
| end | 2026-08-14 03:00 UTC (in 13h) |
| CADS id | 4335076 |
| CADS seq | 11799016 |
| CADS msg | NMS_ID_6734939212597845 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 485927N1222655W (1.7NM NE 38W) SFC-100FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev