!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0006/26 NEW |
| location | KECG |
| begin | 2026-08-11 12:00 UTC (in 4h) |
| end | 2026-08-11 22:00 UTC (in 14h) |
| CADS id | 4279073 |
| CADS seq | 11743183 |
| CADS msg | NMS_ID_3417317514202937 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 6NM RADIUS OF 361953N0762238W (9.9NM WNW ECG) SFC-50FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev