!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0129/26 NEW |
| location | W16 |
| begin | 2026-08-10 21:00 UTC (in 17h) |
| end | 2026-08-11 02:00 UTC (in 22h) |
| CADS id | 4255737 |
| CADS seq | 11719853 |
| CADS msg | NMS_ID_3577270002940597 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 475238N1220238W (2NM W W16) SFC-200FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev