← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA4683/26 NEW
locationLPPC
begin2026-08-07 12:59 UTC (18h ago)
end-
CADS id4224901
CADS seq11689009
CADS msgNMS_ID_1786107598080000

raw text:

OBSTACLE ERECTED, NEW WINDMILL FARM DOURO SUL - TRES MARCOS, WITH 
19 
AEROGENERATORS AS FOLLOWS:
1 - 405045N 0075140W ELEV 879M / HGT 126
2 - 405040N 0075130W ELEV 893M / HGT 126
3 - 405034N 0075121W ELEV 907M / HGT 126
4 - 405031N 0075111W ELEV 925M / HGT 126
5 - 405025N 0075103W ELEV 948M / HGT 126
6 - 405017N 0075055W ELEV 970M / HGT 126
7 - 405010N 0075048W ELEV 986M / HGT 126
8 - 405004N 0075040W ELEV 1021M / HGT 126
9 - 404958N 0075031W ELEV 1042M / HGT 126
10 - 404950N 0075025W ELEV 1030M / HGT 126
11 - 404901N 0075108W ELEV 966M / HGT 126
12 - 404848N 0075111W ELEV 951M / HGT 126
13 - 404846N 0075040W ELEV 979M / HGT 126
14 - 404839N 0075028W ELEV 1015M / HGT 126
15 - 404829N 0075022W ELEV 1008M / HGT 126
16 - 404818N 0075022W ELEV 996M / HGT 126
17 - 404810N 0075013W ELEV 990M / HGT 126
18 - 404809N 0074958W ELEV 963M / HGT 126
19 - 404802N 0074946W ELEV 956M / HGT 126

ALL AEROGENERATORS SIGNALIZED BY DAY WITH FLASHING WHITE LIGHTS
AND BY NIGHT WITH FIXED RED LIGHTS. EXCEPT GENERATORS: 2, 3, 5, 6, 
8, 9, 14, 16 AND 18.

icao text:

A4683/26 NOTAMN
 Q) LPPC/QOBCE/IV/M  /E /000/033/4049N00751W002
 A) LPPC B) 2608071259 C) PERM
 E) OBSTACLE ERECTED, NEW WINDMILL FARM DOURO SUL - TRES MARCOS, WITH 
 19 
 AEROGENERATORS AS FOLLOWS:
 1 - 405045N 0075140W ELEV 879M / HGT 126
 2 - 405040N 0075130W ELEV 893M / HGT 126
 3 - 405034N 0075121W ELEV 907M / HGT 126
 4 - 405031N 0075111W ELEV 925M / HGT 126
 5 - 405025N 0075103W ELEV 948M / HGT 126
 6 - 405017N 0075055W ELEV 970M / HGT 126
 7 - 405010N 0075048W ELEV 986M / HGT 126
 8 - 405004N 0075040W ELEV 1021M / HGT 126
 9 - 404958N 0075031W ELEV 1042M / HGT 126
 10 - 404950N 0075025W ELEV 1030M / HGT 126
 11 - 404901N 0075108W ELEV 966M / HGT 126
 12 - 404848N 0075111W ELEV 951M / HGT 126
 13 - 404846N 0075040W ELEV 979M / HGT 126
 14 - 404839N 0075028W ELEV 1015M / HGT 126
 15 - 404829N 0075022W ELEV 1008M / HGT 126
 16 - 404818N 0075022W ELEV 996M / HGT 126
 17 - 404810N 0075013W ELEV 990M / HGT 126
 18 - 404809N 0074958W ELEV 963M / HGT 126
 19 - 404802N 0074946W ELEV 956M / HGT 126
 
 ALL AEROGENERATORS SIGNALIZED BY DAY WITH FLASHING WHITE LIGHTS
 AND BY NIGHT WITH FIXED RED LIGHTS. EXCEPT GENERATORS: 2, 3, 5, 6, 
 8, 9, 14, 16 AND 18.

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev