← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberW1004/26 NEW
locationOEJB
begin2026-08-04 05:00 UTC (5d ago)
end2026-08-13 13:00 UTC (in 4d)
CADS id4120744
CADS seq11584851
CADS msgNMS_ID_1785754392793000

raw text:

UAS OPS WILL TAKE PLACE WI FLW COORD:
270532N0493335E 270224N0492947E 270104N0493111E 270019N0493231E
265938N0493347E 265939N0493406E 270157N0493702E 270202N0493702E
270223N0493728E 270306N0493644E 270426N0494001E 270426N0494143E
270511N0494143E 270510N0494206E 270553N0494208E 270554N0494111E
270520N0494105E 270325N0493621E 270344N0493557E 270407N0493500E.
FOR INQUIRY CTC:0561330656.

icao text:

W1004/26 NOTAMN
 Q) OEJD/QWULW/IV/NBO/AW/000/004/2703N04938E006
 A) OEJB
 B) 2608040500 C) 2608131300
 D) 0500-1300 EXC 09 10 0500-0900 1100-1300
 E) UAS OPS WILL TAKE PLACE WI FLW COORD:
 270532N0493335E 270224N0492947E 270104N0493111E 270019N0493231E
 265938N0493347E 265939N0493406E 270157N0493702E 270202N0493702E
 270223N0493728E 270306N0493644E 270426N0494001E 270426N0494143E
 270511N0494143E 270510N0494206E 270553N0494208E 270554N0494111E
 270520N0494105E 270325N0493621E 270344N0493557E 270407N0493500E.
 FOR INQUIRY CTC:0561330656.
 F) SFC G) 400FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev