← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA0456/26 CANCELLED
locationMDPC
begin2026-07-28 20:20 UTC (10d ago)
end-
CADS id4002566
CADS seq11466713
CADS msgNMS_ID_1785269994665000

raw text:

NEW ACFT STANDS INSTL 
M1 COORD 183446.85N0682132.69W ELEV 10.17M MSL
M2 COORD 183448.00N0682131.93W ELEV 10.24M MSL
M3 COORD 183449.14N0682131.41W ELEV 10.32M MSL   
M4 COORD 183450.29N0682130.40W ELEV 10.39M MSL
M5 COORD 183451.44N0682129.63W ELEV 10.47M MSL
M6 COORD 183444.97N0682135.43W ELEV 10.08M MSL

icao text:

A0456/26 NOTAMN
 Q) MDCS/QMPCS/IV/M/A/000/999/1834N06822W005
 A) MDPC B) 2607282020 C) PERM
 E) NEW ACFT STANDS INSTL 
 M1 COORD 183446.85N0682132.69W ELEV 10.17M MSL
 M2 COORD 183448.00N0682131.93W ELEV 10.24M MSL
 M3 COORD 183449.14N0682131.41W ELEV 10.32M MSL   
 M4 COORD 183450.29N0682130.40W ELEV 10.39M MSL
 M5 COORD 183451.44N0682129.63W ELEV 10.47M MSL
 M6 COORD 183444.97N0682135.43W ELEV 10.08M MSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev