← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA0365/26 CANCELLED
locationLTBB
begin2026-01-30 12:11 UTC (75d ago)
end2026-04-30 17:00 UTC (in 14d)
CADS id39878
CADS seq-
CADS msgNMS_ID_1769775213658939

raw text:

UNMANNED ACFT WILL TAKE PLACE WI:
415907N0272411E 420300N0272000E 420511N0271339E 420306N0271255E 
420411N0270222E 415917N0265822E 415727N0265027E 415822N0264710E 
415655N0264526E 415744N0263759E 415544N0263448E 415422N0263630E 
414838N0263259E 414843N0262242E 414500N0262020E 414321N0262142E 
413806N0263752E 415907N0272411E
VERTICAL LIMITS: 14000FT-17000FT

icao text:

A0365/26 NOTAMR A4860/25
Q) LTBB/QWULW/IV/BO /W /140/170/4152N02652E026
A) LTBB B) 2601301211 C) 2604301700
E) UNMANNED ACFT WILL TAKE PLACE WI:
415907N0272411E 420300N0272000E 420511N0271339E 420306N0271255E 
420411N0270222E 415917N0265822E 415727N0265027E 415822N0264710E 
415655N0264526E 415744N0263759E 415544N0263448E 415422N0263630E 
414838N0263259E 414843N0262242E 414500N0262020E 414321N0262142E 
413806N0263752E 415907N0272411E
VERTICAL LIMITS: 14000FT-17000FT
F) 14000FT AMSL G) 17000FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev