← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberB0821/26 NEW
locationWAAF
begin2026-08-01 00:00 UTC (8d ago)
end2026-09-07 09:00 UTC (in 29d)
CADS id3805335
CADS seq11221560
CADS msgNMS_ID_1784221973729000

raw text:

UA VEHICLE ACT WILL TAKE PLACE WI COOR AS FLW :
AREA 1: 
010835S1165002E - 010834S1165029E - 011039S1165051E -
011321S1165020E - 011436S1165040E - 011607S1164945E -
011609S1165055E - 011534S1165134E - 011547S1165251E -
011429S1165604E - 011250S1165747E - 011123S1165852E -
011134S1165918E - 011327S1165803E - 011430S1165705E -
011540S1165449E - 011610S1165428E - 011643S1165254E -
011709S1164830E - 011611S1164823E - 011417S1164850E -
011157S1164958E - 010835S1165002E
AREA 2: 0.08NM RADIUS CENTRED ON 011344S1165153E
AREA 3: 0.08NM RADIUS CENTRED ON 011033S1165159E
RMK: ALL TFC SUBJ ATC CLR

icao text:

B0821/26 NOTAMN
 Q) WAAF/QWULW/IV/BO /W /000/010/0114S11654E007
 A) WAAF B) 2608010000 C) 2609070900
 D) DAILY 0000-0900
 E) UA VEHICLE ACT WILL TAKE PLACE WI COOR AS FLW :
 AREA 1: 
 010835S1165002E - 010834S1165029E - 011039S1165051E -
 011321S1165020E - 011436S1165040E - 011607S1164945E -
 011609S1165055E - 011534S1165134E - 011547S1165251E -
 011429S1165604E - 011250S1165747E - 011123S1165852E -
 011134S1165918E - 011327S1165803E - 011430S1165705E -
 011540S1165449E - 011610S1165428E - 011643S1165254E -
 011709S1164830E - 011611S1164823E - 011417S1164850E -
 011157S1164958E - 010835S1165002E
 AREA 2: 0.08NM RADIUS CENTRED ON 011344S1165153E
 AREA 3: 0.08NM RADIUS CENTRED ON 011033S1165159E
 RMK: ALL TFC SUBJ ATC CLR
 F) SFC G) 1000FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev