← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberH4195/26 NEW
locationEGTT
begin2026-07-17 04:15 UTC (26d ago)
end2026-07-17 20:13 UTC (25d ago)
CADS id3752258
CADS seq11168483
CADS msgNMS_ID_1784037783744000

raw text:

UAS OPR BEYOND VISUAL LINE OF SIGHT (BVLOS) UTILISING VISUAL
OBSERVERS (EXTENDED LINE OF SIGHT) WI AREA BOUNDED BY: 
504128N 0020503W - 504127N 0020457W - 504119N 0020449W - 
504118N 0020439W - 504118N 0020426W - 504116N 0020414W - 
504117N 0020405W - 504116N 0020346W - 504050N 0020342W - 
504044N 0020352W - 504041N 0020403W - 504041N 0020416W - 
504040N 0020418W - 504039N 0020428W - 504037N 0020457W - 
504038N 0020506W - 504047N 0020506W - 504049N 0020519W - 
504050N 0020519W - 504100N 0020520W - 504105N 0020515W - 
504109N 0020515W - 504112N 0020515W - 504113N 0020522W - 
504115N 0020529W - 504121N 0020527W - 504122N 0020512W -
504128N 0020503W (RIDGE, WAREHAM). MAX HGT 400FT AGL. FOR INFO
07572 074497 / 07912 689979. AR-2026-6283/01.

icao text:

H4195/26 NOTAMN
 Q) EGTT/QWULW/IV/BO /W /000/005/5041N00205W001
 A) EGTT B) 2607170415 C) 2607172013
 D) SR-SS
 E) UAS OPR BEYOND VISUAL LINE OF SIGHT (BVLOS) UTILISING VISUAL
 OBSERVERS (EXTENDED LINE OF SIGHT) WI AREA BOUNDED BY: 
 504128N 0020503W - 504127N 0020457W - 504119N 0020449W - 
 504118N 0020439W - 504118N 0020426W - 504116N 0020414W - 
 504117N 0020405W - 504116N 0020346W - 504050N 0020342W - 
 504044N 0020352W - 504041N 0020403W - 504041N 0020416W - 
 504040N 0020418W - 504039N 0020428W - 504037N 0020457W - 
 504038N 0020506W - 504047N 0020506W - 504049N 0020519W - 
 504050N 0020519W - 504100N 0020520W - 504105N 0020515W - 
 504109N 0020515W - 504112N 0020515W - 504113N 0020522W - 
 504115N 0020529W - 504121N 0020527W - 504122N 0020512W -
 504128N 0020503W (RIDGE, WAREHAM). MAX HGT 400FT AGL. FOR INFO
 07572 074497 / 07912 689979. AR-2026-6283/01.
 F) SFC G) 500FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev