← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberK1771/26 CANCELLED
locationRJFU
begin2026-07-14 01:00 UTC (101d ago)
end2026-07-14 07:00 UTC (101d ago)
CADS id3571998
CADS seq10988263
CADS msgNMS_ID_1783318287526000

raw text:

UNMANNED ACFT:
AREA: BOUNDED BY FLW POINTS
325604N1294504E - 325603N1294510E - 325610N1294510E - 325612N1294518E
- 325610N1294531E - 325615N1294551E - 325618N1294601E -
325625N1294601E - 325624N1294550E - 325619N1294537E - 325616N1294529E
- 325615N1294521E - 325618N1294518E - 325615N1294508E -
325610N1294504E - 325608N1294504E - 325604N1294504E 
(NAGASAKI-SHI)
WT: 1.1KG

icao text:

K1771/26 NOTAMN
 Q)RJJJ/QWULW/IV/BO/AW/000/022/3256N12946E002
 A)RJFU B)2607140100 C)2607140700
 E)UNMANNED ACFT:
 AREA: BOUNDED BY FLW POINTS
 325604N1294504E - 325603N1294510E - 325610N1294510E - 325612N1294518E
 - 325610N1294531E - 325615N1294551E - 325618N1294601E -
 325625N1294601E - 325624N1294550E - 325619N1294537E - 325616N1294529E
 - 325615N1294521E - 325618N1294518E - 325615N1294508E -
 325610N1294504E - 325608N1294504E - 325604N1294504E 
 (NAGASAKI-SHI)
 WT: 1.1KG
 F)SFC G)2133FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev