← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberW1832/26 CANCELLED
locationLSAS
begin2026-07-06 05:00 UTC (34d ago)
end2026-07-10 15:00 UTC (29d ago)
CADS id3535446
CADS seq10951687
CADS msgNMS_ID_1783067760049000

raw text:

UNMANNED DRONE BEYOND VISUAL LINE OF SIGHT (BVLOS) WILL TAKE PLACE
BTN MUENCHENBUCHSEE AND BURGDORF ALONG TRACK 470043N0072802E
470046N0072752E 470047N0072836E 470054N0072857E 470049N0072916E
470052N0072934E 470112N0073000E 470139N0073115E 470208N0073129E
470249N0073209E 470325N0073405E 470355N0073501E 470356N0073517E
470347N0073639E 470344N0073633E 470352N0073503E 470322N0073407E
470247N0073212E 470207N0073134E 470145N0073127E 470137N0073119E
470109N0073003E 470049N0072937E 470046N0072921E 470050N0072857E
470043N0072837E 470043N0072802E (470216N0073215E RADIUS 3.4NM).
WI 50M OF POWERLINE, AT AND BLW 400FT AGL (120M AGL).
FOR INFO CTC TEL +41 76 373 82 26 AND REFER TO WWW.MAP.GEO.ADMIN.CH
TOPIC AVIATION UAS AWARENESS MAP.

icao text:

W1832/26 NOTAMN
 Q) LSAS/QWULW/V/BO/W/000/023/4702N00732E004
 A) LSAS B) 2607060500 C) 2607101500
 D) 0500-1500
 E) UNMANNED DRONE BEYOND VISUAL LINE OF SIGHT (BVLOS) WILL TAKE PLACE
 BTN MUENCHENBUCHSEE AND BURGDORF ALONG TRACK 470043N0072802E
 470046N0072752E 470047N0072836E 470054N0072857E 470049N0072916E
 470052N0072934E 470112N0073000E 470139N0073115E 470208N0073129E
 470249N0073209E 470325N0073405E 470355N0073501E 470356N0073517E
 470347N0073639E 470344N0073633E 470352N0073503E 470322N0073407E
 470247N0073212E 470207N0073134E 470145N0073127E 470137N0073119E
 470109N0073003E 470049N0072937E 470046N0072921E 470050N0072857E
 470043N0072837E 470043N0072802E (470216N0073215E RADIUS 3.4NM).
 WI 50M OF POWERLINE, AT AND BLW 400FT AGL (120M AGL).
 FOR INFO CTC TEL +41 76 373 82 26 AND REFER TO WWW.MAP.GEO.ADMIN.CH
 TOPIC AVIATION UAS AWARENESS MAP.
 F) GND
 G) 2250FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev