← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA2940/26 CANCELLED
locationLTAA
begin2026-07-07 00:00 UTC (31d ago)
end2026-10-06 23:59 UTC (in 60d)
CADS id3492852
CADS seq-
CADS msgNMS_ID_1782904739388000

raw text:

GUN FIRING WILL TAKE PLACE.
AREA: 371826N0424330E 372900N0423000E 374559N0423000E 
373700N0443600E 372644N0443448E 371707N0444836E 371411N0444435E 
371018N0444602E 371134N0443821E 370724N0443226E 365859N0441748E 
370611N0441115E 371018N0441726E 371613N0441429E 372000N0440336E 
371247N0435057E 371510N0433045E 372246N0430751E 371916N0425718E 
372257N0424659E 371826N0424330E
RMK: AIR TRAFFIC FLOW REGULATION NOTAM SHALL BE ISSUED.
AREA CLSD TO TFC BTN FL310-FL330.

icao text:

A2940/26 NOTAMN
Q) LTAA/QWMLW/IV/BO /W /310/330/3730N04339E058
A) LTAA B) 2607070000 C) 2610062359
E) GUN FIRING WILL TAKE PLACE.
AREA: 371826N0424330E 372900N0423000E 374559N0423000E 
373700N0443600E 372644N0443448E 371707N0444836E 371411N0444435E 
371018N0444602E 371134N0443821E 370724N0443226E 365859N0441748E 
370611N0441115E 371018N0441726E 371613N0441429E 372000N0440336E 
371247N0435057E 371510N0433045E 372246N0430751E 371916N0425718E 
372257N0424659E 371826N0424330E
RMK: AIR TRAFFIC FLOW REGULATION NOTAM SHALL BE ISSUED.
AREA CLSD TO TFC BTN FL310-FL330.
F) 31000FT AMSL G) 33000FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev