← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberN1988/26 CANCELLED
locationYBXX
begin2026-06-30 16:15 UTC (101d ago)
end2026-07-31 16:00 UTC (70d ago)
CADS id3486980
CADS seq-
CADS msgNMS_ID_1782836126900000

raw text:

CHECKLIST SERIES N
SERIES N
YEAR=2024 4021
YEAR=2025 2189 2222 2246 2351 2753 3090 4044 4083 4378 4417 4516 4571
YEAR=2026 0050 0145 0387 0520 0588 0781 0824 0827 0917 0988 1043 1097
1121 1133 1150 1173 1174 1179 1213 1252 1326 1336 1338 1374 1380 1402
1430 1488 1489 1492 1517 1534 1544 1554 1606 1631 1633 1635 1642 1658
1670 1678 1679 1712 1714 1715 1723 1750 1753 1759 1769 1771 1778 1784
1789 1795 1798 1810 1824 1827 1830 1834 1838 1850 1868 1877 1889 1900
1903 1905 1915 1917 1919 1927 1928 1933 1957 1962 1964 1966 1967 1976
1977 1978 1979 1984

LATEST AIP AMENDMENTS
AIP AMDT 126 DATED 19 MAR 2026
AIP DEP AND APCH PROC (DAP) EAST AND WEST AMDT 186 DATED 19 MAR 2026
AIP ENR SUP AUSTRALIA (ERSA) DATED 19 MAR 2026
AIP MAP DATED 27 NOV 2025
AIP DESIGNATED AIRSPACE HANDBOOK (DAH) DATED 27 NOV 2025

CHECKLIST OF AIP SUP:
H97/26, H95/26, H93/26, H92/26, H91/26, H90/26, H89/26, H88/26,
H87/26, H85/26, H84/26, H83/26, H81/26, H80/26, H79/26, H75/26,
H74/26, H73/26, H72/26, H71/26, H67/26, H65/26, H62/26, H61/26,
H55/26, H54/26, H52/26, H50/26, H48/26, H45/26, H43/26, H38/26,
H36/26, H31/26, H29/26, H28/26, H26/26, H25/26, H24/26, H20/26,
H18/26, H14/26, H11/26, H09/26, H04/26, H02/26, H201/25, H198/25,
H196/25, H194/25, H193/25, H192/25, H178/25, H174/25, H165/25,
H147/25, H136/25, H125/25, H106/25, H114/24, H110/24, H108/24,
H112/21.

CHECKLIST OF AIP AIC:
H31/26, H30/26, H29/26, H28/26, H25/26, H23/26, H22/26, H18/26,
H15/26, H14/26, H13/26, H12/26, H11/26, H03/26, H01/26, H52/25,
H50/25, H47/25, H40/25, H34/25, H32/25, H18/25, H16/25, H10/23,
H67/20, H26/14, H15/14, H14/14.

icao text:

N1988/26 NOTAMR N1723/26
 Q) YBBB/QKKKK/K/K/K/000/999/2329S14130E999
 A) YBXX
 B) 2606301615 C) 2607311600 EST
 E) CHECKLIST SERIES N
 SERIES N
 YEAR=2024 4021
 YEAR=2025 2189 2222 2246 2351 2753 3090 4044 4083 4378 4417 4516 4571
 YEAR=2026 0050 0145 0387 0520 0588 0781 0824 0827 0917 0988 1043 1097
 1121 1133 1150 1173 1174 1179 1213 1252 1326 1336 1338 1374 1380 1402
 1430 1488 1489 1492 1517 1534 1544 1554 1606 1631 1633 1635 1642 1658
 1670 1678 1679 1712 1714 1715 1723 1750 1753 1759 1769 1771 1778 1784
 1789 1795 1798 1810 1824 1827 1830 1834 1838 1850 1868 1877 1889 1900
 1903 1905 1915 1917 1919 1927 1928 1933 1957 1962 1964 1966 1967 1976
 1977 1978 1979 1984
 
 LATEST AIP AMENDMENTS
 AIP AMDT 126 DATED 19 MAR 2026
 AIP DEP AND APCH PROC (DAP) EAST AND WEST AMDT 186 DATED 19 MAR 2026
 AIP ENR SUP AUSTRALIA (ERSA) DATED 19 MAR 2026
 AIP MAP DATED 27 NOV 2025
 AIP DESIGNATED AIRSPACE HANDBOOK (DAH) DATED 27 NOV 2025
 
 CHECKLIST OF AIP SUP:
 H97/26, H95/26, H93/26, H92/26, H91/26, H90/26, H89/26, H88/26,
 H87/26, H85/26, H84/26, H83/26, H81/26, H80/26, H79/26, H75/26,
 H74/26, H73/26, H72/26, H71/26, H67/26, H65/26, H62/26, H61/26,
 H55/26, H54/26, H52/26, H50/26, H48/26, H45/26, H43/26, H38/26,
 H36/26, H31/26, H29/26, H28/26, H26/26, H25/26, H24/26, H20/26,
 H18/26, H14/26, H11/26, H09/26, H04/26, H02/26, H201/25, H198/25,
 H196/25, H194/25, H193/25, H192/25, H178/25, H174/25, H165/25,
 H147/25, H136/25, H125/25, H106/25, H114/24, H110/24, H108/24,
 H112/21.
 
 CHECKLIST OF AIP AIC:
 H31/26, H30/26, H29/26, H28/26, H25/26, H23/26, H22/26, H18/26,
 H15/26, H14/26, H13/26, H12/26, H11/26, H03/26, H01/26, H52/25,
 H50/25, H47/25, H40/25, H34/25, H32/25, H18/25, H16/25, H10/23,
 H67/20, H26/14, H15/14, H14/14.

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev