← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberP2432/26 CANCELLED
locationLFRR
begin2026-06-30 12:23 UTC (109d ago)
end2026-09-30 23:59 UTC (16d ago)
CADS id3485379
CADS seq-
CADS msgNMS_ID_1782822261616000

raw text:

OBST LIGHTS U/S
'SAINT-NAZAIRE' OFFSHORE WINDPARK NR E4445 : 9 WINDTURBINES 
LIGHTING U/S (RDL238/10NM LFRE) :
-E4445-6  : 470811.15N 0023817.28W
-E4445-47 : 470827.57N 0023052.51W
-E4445-52 : 471036.23N 0023758.10W
-E4445-53 : 471024.80N 0023716.34W
-E4445-54 : 471012.42N 0023632.36W
-E4445-66 : 471133.62N 0023851.12W
-E4445-67 : 471003.10N 0023826.89W
-E4445-74 : 471231.62N 0023937.18W
-E4445-75 : 471202.85N 0023915.41W
-HEIGHT : 591FT
-ELEV : 591FT

icao text:

P2432/26 NOTAMR P2092/26
 Q) LFRR/QOLAS/IV/M  /E /000/006/4710N00236W005
 A) LFRR B) 2606301223 C) 2609302359
 E) OBST LIGHTS U/S
 'SAINT-NAZAIRE' OFFSHORE WINDPARK NR E4445 : 9 WINDTURBINES 
 LIGHTING U/S (RDL238/10NM LFRE) :
 -E4445-6  : 470811.15N 0023817.28W
 -E4445-47 : 470827.57N 0023052.51W
 -E4445-52 : 471036.23N 0023758.10W
 -E4445-53 : 471024.80N 0023716.34W
 -E4445-54 : 471012.42N 0023632.36W
 -E4445-66 : 471133.62N 0023851.12W
 -E4445-67 : 471003.10N 0023826.89W
 -E4445-74 : 471231.62N 0023937.18W
 -E4445-75 : 471202.85N 0023915.41W
 -HEIGHT : 591FT
 -ELEV : 591FT

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev